Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Clackamas vs. Centralia


Date: 2009-12-18 Time: 14:00:00

VISITOR: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Mathieu Michaud 0/0 0/0 0/0 0 0 1 1 0 1 2 0 0 4:04
11 Andre Dickson 2/3 0/0 1/2 5 1 3 4 2 2 2 0 1 14:39
12 Andrew Lee 1/3 0/1 2/2 4 1 0 1 0 0 2 0 0 9:24
15 Travis Robbins 2/5 0/0 3/4 7 2 3 5 0 2 1 1 2 18:42
21 *Jeff Dorman 6/15 2/5 5/6 19 0 3 3 3 4 0 1 3 32:58
23 *Chehales Tapscott 7/13 1/2 14/20 29 10 8 18 4 3 1 2 3 27:29
24 Brandon Troxel 4/9 0/1 0/2 8 2 6 8 5 1 2 1 1 18:17
25 *EJ Manley 2/2 1/1 1/2 6 0 3 3 3 1 2 0 3 21:12
30 *Jasem Dulany 0/12 0/7 4/6 4 1 1 2 0 1 3 0 2 28:41
32 Lance Richardson 1/1 0/0 0/0 2 0 1 1 0 0 2 2 0 7:04
33 *Derrick Hayes 3/8 0/0 3/4 9 2 3 5 4 0 3 1 0 17:30
Team Totals 28/71 4/17 33/48 93 20 37 57 21 15 21 8 15 200
Field Goals3Pt FGFree Throws
First Half 16/3348.48% 2/1020.00% 9/1275.00%
Second Half 12/3831.58% 2/728.57% 24/3666.67%
Game Totals 28/7139.44% 4/1723.53% 33/4868.75%



HOME: Centralia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 *Craig Seiler 7/12 0/1 6/11 20 2 3 5 4 1 3 1 0 27:40
5 *John DeVries 5/10 1/3 3/4 14 1 5 6 3 1 4 0 0 32:12
11 *Andy Damitz 0/2 0/0 2/2 2 1 1 2 4 0 1 0 1 14:14
15 Dan DeVries 3/8 3/7 0/0 9 0 2 2 1 1 2 0 4 19:44
21 *Damien Fisher 1/6 0/0 0/4 2 2 1 3 5 1 1 0 0 19:17
22 Kamal Smith 0/2 0/1 0/0 0 0 1 1 2 3 1 0 1 9:25
32 *Isaac Mosley-Bolds 7/15 2/5 5/7 21 0 2 2 2 3 8 2 5 36:46
33 Nathan Booth 1/1 0/0 0/0 2 1 2 3 2 1 1 0 1 9:01
34 Tyler Hertz 1/3 0/1 2/2 4 1 1 2 2 3 2 0 2 12:04
44 Elijah Yaw 4/11 0/0 0/0 8 0 4 4 2 1 1 1 1 19:37
Team Totals 29/70 6/18 18/30 82 11 28 39 27 15 24 4 15 200
Field Goals3Pt FGFree Throws
First Half 14/3342.42% 3/837.50% 9/1275.00%
Second Half 15/3740.54% 3/1030.00% 9/1850.00%
Game Totals 29/7041.43% 6/1833.33% 18/3060.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CLCC23 2624
CENC10 2321

Team First HalfSecond HalfTotal
ClCC43 5093
CenC40 4282