Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Whatcom vs. Clackamas


Date: 2009-12-19 Time: 18:00:00

VISITOR: Whatcom

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 *Elon Langston 1/6 0/1 0/0 2 0 1 1 2 2 4 0 0 13:25
5 Jordan Nicholes 3/7 0/0 3/5 9 1 7 8 1 1 3 0 2 27:12
10 *Dustin Bowser 3/5 0/0 2/2 8 4 1 5 4 0 2 0 0 15:04
12 Cody Peters 3/6 1/3 0/2 7 0 1 1 4 1 3 0 1 18:38
13 Thomas Pierson 1/3 0/0 1/2 3 2 3 5 2 1 2 0 1 19:53
14 Jason Brown 1/4 1/4 0/0 3 0 0 0 1 4 0 0 0 15:58
20 Brian Davison 2/5 0/0 1/2 5 2 2 4 3 0 1 0 1 15:37
22 *Brandon Welch 1/3 0/1 5/6 7 1 3 4 1 1 0 0 0 24:02
33 Connor Oldham 1/1 0/0 4/8 6 2 0 2 2 0 0 0 0 8:17
34 *Don Perconti 4/8 1/4 2/5 11 0 3 3 3 1 3 1 0 21:33
45 *Matt Peterson 4/7 0/1 0/1 8 0 2 2 5 0 0 0 1 13:13
50 Spencer Elwell 1/4 0/0 0/0 2 1 1 2 1 0 0 0 0 7:08
Team Totals 25/59 3/14 18/33 71 17 26 43 29 11 20 1 6 200
Field Goals3Pt FGFree Throws
First Half 11/2445.83% /60.00% 11/1957.89%
Second Half 14/3540.00% 3/837.50% 7/1450.00%
Game Totals 25/5942.37% 3/1421.43% 18/3354.55%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 1/2 0/0 2/2 4 0 0 0 5 1 0 0 0 7:41
12 Andrew Lee 0/1 0/0 0/1 0 0 1 1 0 0 1 0 0 6:18
15 *Travis Robbins 3/3 0/0 1/2 7 3 3 6 2 1 1 0 0 32:14
21 *Jeff Dorman 5/19 2/6 10/13 22 2 3 5 1 4 1 0 3 36:26
23 Chehales Tapscott 9/16 0/2 12/19 30 3 7 10 3 3 3 3 1 27:30
24 *Brandon Troxel 0/3 0/2 0/0 0 0 2 2 4 0 1 2 1 21:49
25 EJ Manley 5/7 0/0 0/0 10 3 0 3 4 0 1 0 1 24:49
30 *Jasem Dulany 1/2 1/2 0/0 3 0 2 2 4 1 4 1 1 18:26
32 Lance Richardson 1/3 0/0 3/5 5 1 2 3 0 1 0 0 0 9:57
33 *Derrick Hayes 1/4 0/0 0/0 2 0 2 2 3 0 0 0 0 14:40
Team Totals 26/60 3/12 28/42 83 14 25 39 26 11 12 6 8 199:50
Field Goals3Pt FGFree Throws
First Half 11/2839.29% 1/520.00% 13/1968.42%
Second Half 15/3246.88% 2/728.57% 15/2365.22%
Game Totals 26/6043.33% 3/1225.00% 28/4266.67%


Team2nd Chance PtsBench PointsPoints Off Turnovers
WCC5 355
CLCC17 4920

Team First HalfSecond HalfTotal
WCC33 3871
ClCC36 4783