Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Clark vs. Clackamas


Date: 2009-12-20 Time: 16:00:00

VISITOR: Clark

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 *Grant Zigler 5/10 0/1 1/3 11 3 1 4 4 2 2 0 0 29:03
10 *Derek Thurston 4/15 2/8 5/8 15 2 8 10 2 4 2 1 3 33:03
11 Ryan Anderson 1/1 0/0 0/0 2 0 0 0 1 0 1 0 0 7:11
14 Markeith Brown 2/5 0/0 0/0 4 1 1 2 0 0 1 0 0 8:43
15 *Zach Walhder 3/7 1/2 3/7 10 1 5 6 3 3 5 0 3 35:45
21 *Travis Garrison 5/5 0/0 0/0 10 1 1 2 3 0 0 0 0 30:52
23 Justin Waldher 0/1 0/0 0/0 0 0 0 0 1 1 2 0 0 6:57
32 *Rob Perry 2/6 0/0 0/0 4 0 3 3 0 2 1 1 1 13:01
35 Louis Barnum 0/2 0/0 4/6 4 2 0 2 1 1 0 0 0 9:08
44 Nate Byrd 0/1 0/1 0/2 0 0 0 0 0 0 0 0 0 1:50
45 Kevin Nagunst 3/8 2/3 0/2 8 4 2 6 3 0 3 0 2 24:27
Team Totals 25/61 5/15 13/28 68 15 21 36 18 13 18 2 9 200
Field Goals3Pt FGFree Throws
First Half 9/2634.62% 3/560.00% 5/1145.45%
Second Half 16/3545.71% 2/1020.00% 8/1747.06%
Game Totals 25/6140.98% 5/1533.33% 13/2846.43%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 1/2 0/0 0/2 2 1 3 4 1 2 1 0 2 9:05
12 Andrew Lee 0/1 0/0 0/0 0 0 2 2 3 0 2 0 0 6:44
15 *Travis Robbins 7/10 2/3 2/3 18 2 2 4 2 3 2 2 1 30:27
21 *Jeff Dorman 8/15 4/6 0/0 20 1 1 2 2 5 2 1 2 33:16
23 *Chehales Tapscott 8/13 0/2 5/6 21 3 4 7 4 4 2 2 3 30:11
24 Brandon Troxel 1/2 1/2 0/0 3 0 3 3 2 0 0 0 0 10:43
25 *EJ Manley 3/7 2/5 2/2 10 3 4 7 4 2 0 0 2 23:52
30 Jasem Dulany 4/7 4/6 2/2 14 1 2 3 1 2 3 0 0 24:27
32 Lance Richardson 1/5 0/0 4/5 6 0 5 5 1 0 1 0 0 14:11
33 *Derrick Hayes 2/4 0/0 0/0 4 0 2 2 5 2 3 0 0 17:04
Team Totals 35/66 13/24 15/20 98 13 31 44 25 20 16 5 10 200
Field Goals3Pt FGFree Throws
First Half 14/3441.18% 3/933.33% 7/977.78%
Second Half 21/3265.63% 10/1566.67% 8/1172.73%
Game Totals 35/6653.03% 13/2454.17% 15/2075.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
Clark13 187
CLCC12 2520

Team First HalfSecond HalfTotal
Clark26 4268
ClCC38 6098