NWAACC BASKETBALL BOX SCORE

Lower Columbia vs. Clackamas


Date: 2009-12-30 Time: 15:00:00

VISITOR: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Brandon Hoff 0/0 0/0 0/0 0 0 0 0 2 0 1 0 0 4:47
5 *Jeray Key 9/13 4/5 2/6 24 1 4 5 1 3 2 0 0 35:26
10 *Clint Burgoyne 6/11 1/4 0/0 13 3 2 5 3 1 1 0 0 27:40
11 Conrad Ritchie 4/7 3/5 2/2 13 0 2 2 0 0 1 0 0 13:50
15 Garrett DeGraaff 0/1 0/1 1/4 1 0 0 0 0 0 1 0 0 3:05
23 *Justin Stores 5/10 1/1 2/2 13 1 3 4 3 5 2 0 4 35:25
24 *Marcus Bell 4/10 0/0 1/2 9 2 10 12 4 3 2 1 1 27:36
32 *Kekoa Carvalho 3/7 1/4 3/3 10 0 1 1 1 3 0 1 3 34:14
33 David Smith 1/1 0/0 0/0 2 0 0 0 2 2 1 0 0 8:45
44 Jesse Moreland 1/2 0/0 0/0 2 0 3 3 1 0 2 0 0 9:12
Team Totals 33/62 10/20 11/19 87 11 27 38 17 17 14 2 8 200
Field Goals3Pt FGFree Throws
First Half 17/3253.13% 6/1154.55% 5/5100.00%
Second Half 16/3053.33% 4/944.44% 6/1442.86%
Game Totals 33/6253.23% 10/2050.00% 11/1957.89%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 0/2 0/0 0/0 0 1 0 1 1 0 1 0 0 12:34
15 Travis Robbins 2/2 0/0 0/0 4 2 4 6 3 0 3 2 0 24:49
21 *Jeff Dorman 9/21 4/12 2/2 24 1 3 4 5 5 3 0 2 39:31
23 *Chehales Tapscott 13/26 0/0 7/10 33 7 9 16 2 2 1 1 2 35:34
24 Brandon Troxel 3/8 2/5 0/0 8 4 1 5 3 1 1 0 1 16:10
25 *EJ Manley 1/7 0/2 1/2 3 3 3 6 2 2 0 1 2 23:23
30 *Jasem Dulany 2/9 1/6 2/3 7 4 0 4 2 3 1 1 1 29:59
32 *Lance Richardson 0/4 0/0 0/0 0 0 2 2 2 1 2 0 0 17:58
Team Totals 30/79 7/25 12/17 79 26 24 50 20 14 12 5 9 199:58
Field Goals3Pt FGFree Throws
First Half 11/3333.33% 3/1030.00% 4/666.67%
Second Half 19/4641.30% 4/1526.67% 8/1172.73%
Game Totals 30/7937.97% 7/2528.00% 12/1770.59%


Team2nd Chance PtsBench PointsPoints Off Turnovers
LCC8 1813
CLCC20 1220

Team First HalfSecond HalfTotal
LCC45 4287
ClCC29 5079