Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Clackamas vs. Spokane


Date: 2010-03-06 Time: 12:00:00

VISITOR: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 *Andre Dickson 2/7 0/0 0/0 4 4 3 7 2 0 1 1 1 31:55
12 Andrew Lee 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15 Travis Robbins 1/3 0/0 0/0 2 2 0 2 2 0 0 0 1 12:43
20 *Justin Steinke 5/13 3/6 0/0 13 0 2 2 3 5 4 0 2 33:45
21 *Jeff Dorman 2/15 1/5 4/4 9 2 2 4 4 3 2 0 0 28:10
23 *Chehales Tapscott 11/27 0/0 6/11 28 6 26 32 4 1 3 1 1 34:49
24 Brandon Troxel 0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 3:46
25 *EJ Manley 1/1 0/0 2/3 4 2 2 4 0 5 2 0 0 35:25
30 Jasem Dulany 1/1 1/1 0/0 3 0 0 0 0 0 1 0 0 9:22
33 Derrick Hayes 1/4 0/0 0/0 2 2 1 3 0 0 0 0 0 9:30
Team Totals 24/71 5/12 12/18 65 22 42 64 16 14 13 2 5 200
Field Goals3Pt FGFree Throws
First Half 13/4528.89% 3/837.50% 2/450.00%
Second Half 11/2642.31% 2/450.00% 10/1471.43%
Game Totals 24/7133.80% 5/1241.67% 12/1866.67%



HOME: Spokane

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Chaz Johnson 0/6 0/3 0/0 0 3 2 5 2 3 0 0 1 28:11
4 *Chris Pynch 5/15 2/4 5/6 17 1 3 4 1 3 3 0 1 32:59
20 *Zach Humphrey 2/17 2/15 0/0 6 0 3 3 3 2 1 0 3 35:47
22 *Kevin Bond 2/8 0/4 0/0 4 2 5 7 2 3 1 1 1 23:24
24 Brad Johnson 1/4 1/4 0/0 3 2 2 4 2 1 0 0 0 19:31
32 Matt Barnes 0/1 0/0 0/0 0 1 0 1 2 0 1 0 0 4:07
33 *Danny Marshall 4/8 0/0 3/3 11 2 5 7 2 0 1 2 1 23:08
40 *Griffon Jones 6/15 0/0 2/3 14 3 8 11 1 4 1 3 0 32:53
Team Totals 20/74 5/30 10/12 55 14 29 43 15 16 8 6 7 200
Field Goals3Pt FGFree Throws
First Half 8/3920.51% 2/1711.76% 4/580.00%
Second Half 12/3534.29% 3/1323.08% 6/785.71%
Game Totals 20/7427.03% 5/3016.67% 10/1283.33%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CLCC13 74
CCS11 317

Team First HalfSecond HalfTotal
ClCC31 3465
CCS22 3355