Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Clackamas vs. Green River


Date: 2010-03-07 Time: 18:00:00

VISITOR: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 *Andre Dickson 0/1 0/0 0/0 0 0 0 0 5 1 0 0 2 6:33
12 Andrew Lee 0/0 0/0 0/1 0 0 0 0 1 0 3 0 1 4:13
15 Travis Robbins 2/2 0/0 1/4 5 0 2 2 0 0 3 0 2 18:22
20 *Justin Steinke 6/10 1/2 2/2 15 0 1 1 4 2 6 0 1 23:13
21 *Jeff Dorman 6/9 1/3 1/1 14 1 5 6 4 3 2 0 0 22:07
23 *Chehales Tapscott 7/15 0/1 9/13 23 3 3 6 1 4 1 3 1 31:34
24 Brandon Troxel 0/3 0/2 4/4 4 1 3 4 4 4 2 0 2 19:24
25 *EJ Manley 7/8 5/6 0/0 19 1 4 5 0 2 2 0 5 29:51
30 Jasem Dulany 0/2 0/1 1/2 1 0 2 2 1 4 2 0 2 22:14
32 Lance Richardson 0/0 0/0 0/0 0 1 1 2 0 0 2 0 0 4:13
33 Derrick Hayes 3/4 0/0 0/0 6 1 3 4 2 0 3 3 2 18:16
Team Totals 31/54 7/15 18/27 87 8 27 35 22 20 26 6 18 200
Field Goals3Pt FGFree Throws
First Half 15/2951.72% 4/944.44% 7/1258.33%
Second Half 16/2564.00% 3/650.00% 11/1573.33%
Game Totals 31/5457.41% 7/1546.67% 18/2766.67%



HOME: Green River

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
13 *Jake Wilcox 4/10 2/3 4/7 14 0 2 2 3 11 7 0 3 36:03
22 *Chris Plooy 5/6 0/0 3/5 13 2 1 3 1 0 1 1 3 24:13
23 Damari Lewis 2/8 2/4 0/0 6 0 2 2 4 1 4 0 2 21:06
24 Shermarke Ibrahim 1/4 0/0 0/1 2 0 3 3 1 0 1 0 0 9:18
30 *Gralin Paul 5/8 0/0 3/5 13 5 5 10 1 2 1 0 3 32:16
32 *Brok Pendleton 4/10 0/3 0/0 8 0 2 2 3 2 4 0 0 27:02
33 *Taylor Cliett 3/7 2/5 1/2 9 1 1 2 2 2 1 0 0 22:47
44 Jeremy McClain 4/7 0/0 0/0 8 4 0 4 4 0 1 0 1 10:32
50 Darnell Gilliam 2/7 0/0 0/0 4 2 2 4 2 1 2 0 0 16:43
Team Totals 30/67 6/15 11/20 77 16 21 37 21 19 22 1 12 200
Field Goals3Pt FGFree Throws
First Half 13/2846.43% 1/425.00% 1/520.00%
Second Half 17/3943.59% 5/1145.45% 10/1566.67%
Game Totals 30/6744.78% 6/1540.00% 11/2055.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CLCC12 1623
GRCC10 2024

Team First HalfSecond HalfTotal
ClCC41 4687
GRCC28 4977