Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Clackamas vs. Tacoma


Date: 2010-03-08 Time: 20:00:00

VISITOR: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 *Andre Dickson 3/6 0/0 0/0 6 6 7 13 3 2 2 0 1 26:36
15 Travis Robbins 0/0 0/0 0/0 0 1 1 2 1 0 0 0 0 7:09
20 *Justin Steinke 3/7 0/2 0/1 6 1 3 4 3 3 5 1 0 37:08
21 *Jeff Dorman 4/18 2/7 3/4 13 1 3 4 1 3 4 0 2 36:47
23 *Chehales Tapscott 9/16 1/2 5/8 24 2 8 10 3 3 2 6 0 35:43
24 Brandon Troxel 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25 *EJ Manley 4/6 4/5 0/0 12 1 12 13 1 1 1 0 0 36:12
30 Jasem Dulany 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 2:05
33 Derrick Hayes 0/1 0/1 0/0 0 0 2 2 2 2 1 0 0 17:41
Team Totals 23/54 7/17 8/13 61 14 41 55 15 14 15 7 3 200
Field Goals3Pt FGFree Throws
First Half 12/2842.86% 3/837.50% /
Warning: Division by zero in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 100
0.00%
Second Half 11/2642.31% 4/944.44% 8/1361.54%
Game Totals 23/5442.59% 7/1741.18% 8/1361.54%



HOME: Tacoma

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 *Anthony Enriquez 5/17 4/9 0/1 14 2 3 5 0 2 2 0 1 31:24
3 *Royal Tee Lexing 1/1 1/1 2/2 5 2 0 2 0 1 1 0 1 16:07
5 Jordan Coby 2/11 0/6 0/0 4 0 1 1 1 0 1 0 0 24:41
10 *Chris Holmes 2/8 0/1 2/2 6 4 5 9 3 1 1 0 0 35:44
11 JeRae Johnson 2/4 0/2 1/3 5 0 1 1 2 1 0 0 0 14:37
15 Gerald Hill 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 DNP
21 Domonique Wilson 0/2 0/1 0/0 0 2 3 5 1 1 1 0 2 14:42
24 *Chad Rasmussen 0/5 0/5 0/0 0 0 2 2 0 3 0 0 0 22:06
33 *Darious Walker 1/9 0/0 2/5 4 3 2 5 3 1 0 1 0 16:53
44 Derick Davis 6/13 0/0 0/2 12 3 3 6 4 0 0 1 1 23:07
Team Totals 19/71 5/25 7/15 50 18 22 40 14 10 6 2 5 200
Field Goals3Pt FGFree Throws
First Half 8/3324.24% 2/1315.38% 2/450.00%
Second Half 11/3828.95% 3/1225.00% 5/1145.45%
Game Totals 19/7126.76% 5/2520.00% 7/1546.67%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CLCC11 03
TCC12 218

Team First HalfSecond HalfTotal
ClCC27 3461
TCC20 3050