NWAACC BASKETBALL BOX SCORE

S. Puget Sound vs. Centralia


Date: 2010-01-06 Time: 20:00:00

VISITOR: S. Puget Sound

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 James Young 1/2 0/0 0/0 2 0 0 0 3 0 0 0 1 11:06
10 Ryan Fox 1/7 1/3 0/0 3 0 2 2 4 0 0 0 2 21:47
14 Dejon Bowman 5/9 0/0 3/4 13 0 2 2 0 2 0 0 1 16:53
15 *Amir Dunn 2/5 0/0 2/2 6 0 2 2 1 1 0 0 0 12:43
23 *Michael Hall Jr. 4/9 0/1 2/5 10 2 1 3 1 1 0 2 0 40:00
30 James Jones 5/10 1/4 0/0 11 2 2 4 3 1 0 0 0 21:56
32 *Asante Gaskin 3/10 0/1 3/6 9 1 8 9 3 3 3 0 0 31:50
33 *Donald Terry 1/8 1/8 2/2 5 1 1 2 2 0 0 0 0 25:30
35 *Ramone Johnson 1/2 1/1 3/5 6 3 1 4 0 3 1 0 0 17:56
Team Totals 23/62 4/18 15/24 65 19 26 45 17 11 9 2 4 199:41
Field Goals3Pt FGFree Throws
First Half 11/2839.29% 3/742.86% 11/1291.67%
Second Half 13/3537.14% 1/119.09% 4/1233.33%
Game Totals 24/6338.10% 4/1822.22% 15/2462.50%



HOME: Centralia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 *Craig Seiler 9/16 0/2 0/0 18 3 2 5 2 0 0 0 0 30:45
5 *John DeVries 3/9 0/0 3/4 9 1 3 4 4 1 0 0 0 26:02
11 Andy Damitz 4/7 0/0 0/0 8 4 1 5 2 2 1 0 1 21:20
15 *Dan DeVries 2/11 2/9 2/2 8 2 1 3 0 2 0 0 3 31:40
21 Damien Fisher 1/2 0/0 2/2 4 0 3 3 3 0 1 0 0 10:59
22 *Kamal Smith 2/7 0/1 1/3 5 0 2 2 3 3 1 1 1 29:25
32 Isaac Mosley-Bolds 6/11 0/2 2/3 14 0 3 3 0 2 0 0 3 25:36
34 Tyler Hertz 0/0 0/0 0/0 0 0 1 1 1 0 2 0 1 13:58
44 *Elijah Yaw 1/1 0/0 0/0 2 0 0 0 3 0 0 0 0 10:15
Team Totals 28/64 2/14 10/14 68 13 25 38 18 10 6 1 9 200
Field Goals3Pt FGFree Throws
First Half 14/2653.85% 2/922.22% 6/785.71%
Second Half 16/4040.00% /50.00% 4/757.14%
Game Totals 30/6645.45% 2/1414.29% 10/1471.43%


Team2nd Chance PtsBench PointsPoints Off Turnovers
SPSCC12 298
CENC12 264

Team First HalfSecond HalfTotal
SPSCC36 2965
CenC36 3268