Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Centralia vs. Lower Columbia


Date: 2010-01-13 Time: 20:00:00

VISITOR: Centralia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 *Craig Seiler 4/9 0/2 1/1 9 1 6 7 2 1 1 0 0 33:39
5 *John DeVries 4/7 1/1 6/10 15 0 0 0 3 2 2 0 0 32:04
11 Andy Damitz 1/1 0/0 0/0 2 1 1 2 1 0 0 0 1 13:39
15 *Dan DeVries 2/8 2/7 0/0 6 0 1 1 1 1 1 0 0 24:06
21 Damien Fisher 4/7 0/0 0/2 8 2 5 7 0 0 0 0 1 16:01
22 *Kamal Smith 1/5 1/3 0/0 3 2 4 6 1 6 2 0 2 29:22
32 Isaac Mosley-Bolds 4/9 0/3 2/3 10 0 2 2 2 0 4 0 3 20:07
34 Tyler Hertz 1/2 0/0 0/0 2 0 0 0 2 0 0 0 1 7:56
44 *Elijah Yaw 4/6 0/0 1/1 9 2 3 5 1 1 0 0 1 23:06
Team Totals 25/54 4/16 10/17 64 8 26 34 13 11 10 0 9 200
Field Goals3Pt FGFree Throws
First Half 14/2948.28% 2/922.22% 3/560.00%
Second Half 11/2544.00% 2/728.57% 7/1258.33%
Game Totals 25/5446.30% 4/1625.00% 10/1758.82%



HOME: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Brandon Hoff 1/2 1/1 0/0 3 0 0 0 0 0 1 0 0 6:23
4 Donta Harris 0/2 0/1 0/0 0 0 1 1 1 0 0 0 0 7:19
5 *Jeray Key 2/5 2/4 2/2 8 1 2 3 5 5 1 0 1 26:18
10 *Clint Burgoyne 6/12 6/12 0/0 18 1 3 4 1 2 2 0 0 32:25
11 Conrad Ritchie 0/7 0/6 0/0 0 0 0 0 0 0 0 0 0 7:01
15 Garrett DeGraaff 2/3 2/3 0/0 6 0 2 2 1 0 0 0 0 8:20
23 *Justin Stores 4/10 3/5 0/2 11 1 6 7 0 11 5 0 0 32:14
24 *Marcus Bell 4/8 0/0 0/2 8 5 4 9 3 0 1 1 0 24:24
32 *Kekoa Carvalho 3/5 2/4 0/0 8 1 3 4 2 0 3 0 0 23:03
33 David Smith 1/2 0/0 0/2 2 1 2 3 1 0 0 1 0 9:30
41 Steven Davis 0/1 0/0 0/0 0 0 2 2 0 0 0 0 0 3:26
44 Jesse Moreland 1/3 0/1 0/0 2 1 1 2 2 3 0 0 0 19:37
Team Totals 24/60 16/37 2/8 66 13 26 39 16 21 13 2 1 200
Field Goals3Pt FGFree Throws
First Half 9/2634.62% 6/1637.50% /20.00%
Second Half 15/3444.12% 10/2147.62% 2/633.33%
Game Totals 24/6040.00% 16/3743.24% 2/825.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CENC9 2219
LCC12 1312

Team First HalfSecond HalfTotal
CenC33 3164
LCC24 4266