Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Lower Columbia vs. Centralia


Date: 2010-02-10 Time: 20:00:00

VISITOR: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Brandon Hoff 0/1 0/1 0/0 0 1 4 5 3 2 1 0 0 13:55
5 *Jeray Key 7/18 1/2 1/1 16 1 3 4 1 3 2 0 2 26:05
10 *Clint Burgoyne 6/11 2/4 3/3 17 0 2 2 2 2 0 0 0 26:42
11 Conrad Ritchie 3/6 1/4 0/0 7 0 2 2 1 0 1 0 1 10:55
15 Garrett DeGraaff 0/1 0/1 0/0 0 0 0 0 0 1 0 0 0 11:17
23 *Justin Stores 3/3 0/0 2/5 8 0 5 5 2 6 3 0 3 31:06
24 *Marcus Bell 7/13 0/1 2/5 16 4 3 7 4 1 0 5 2 22:36
32 *Kekoa Carvalho 3/6 3/5 0/0 9 0 1 1 2 4 0 0 1 30:08
33 David Smith 1/2 0/0 0/0 2 0 0 0 3 0 1 0 0 5:20
40 Tyler Benson 1/1 0/0 0/0 2 0 0 0 0 0 1 0 0 2:12
41 Steven Davis 0/2 0/0 2/2 2 2 0 2 2 0 0 0 0 6:26
44 Jesse Moreland 1/3 0/0 2/2 4 0 0 0 0 0 1 0 0 13:18
Team Totals 32/67 7/18 12/18 83 14 23 37 20 19 10 5 9 200
Field Goals3Pt FGFree Throws
First Half 14/3243.75% 3/933.33% 7/1353.85%
Second Half 18/3551.43% 4/944.44% 5/5100.00%
Game Totals 32/6747.76% 7/1838.89% 12/1866.67%



HOME: Centralia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 LaTre Godsey 0/2 0/2 0/0 0 0 0 0 0 0 0 0 0 5:05
4 *Craig Seiler 2/10 1/2 3/4 8 0 2 2 2 2 2 3 1 32:48
5 *John DeVries 5/10 1/3 5/6 16 2 2 4 1 1 3 0 3 30:48
11 Andy Damitz 0/0 0/0 3/4 3 0 1 1 4 0 0 1 0 5:31
15 Dan DeVries 2/7 0/4 2/2 6 2 3 5 2 0 2 0 0 23:38
21 Damien Fisher 1/4 0/0 3/4 5 1 1 2 1 0 1 1 0 9:48
22 Kamal Smith 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 3:22
32 Isaac Mosley-Bolds 3/8 0/1 4/6 10 2 3 5 1 1 1 1 3 28:59
33 *Nathan Booth 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 8:38
34 *Tyler Hertz 0/0 0/0 0/0 0 1 3 4 3 2 3 0 1 25:34
44 *Elijah Yaw 2/6 0/0 5/6 9 0 4 4 3 0 1 0 0 25:49
Team Totals 16/48 2/12 25/32 59 12 25 37 17 6 14 6 8 200
Field Goals3Pt FGFree Throws
First Half 9/2339.13% 2/450.00% 14/1687.50%
Second Half 7/2528.00% /80.00% 11/1668.75%
Game Totals 16/4833.33% 2/1216.67% 25/3278.13%


Team2nd Chance PtsBench PointsPoints Off Turnovers
LCC15 1712
CENC7 249

Team First HalfSecond HalfTotal
LCC38 4583
CenC34 2559