Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Umpqua vs. Clackamas


Date: 2010-01-29 Time: 19:30:00

VISITOR: Umpqua

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 *Coleton Baker 8/16 2/4 3/5 21 1 2 3 4 5 4 0 3 38:36
1 Ledarius Stennis 1/5 1/3 0/2 3 0 3 3 5 7 4 1 2 22:20
2 Matthew Dickson 1/1 0/0 0/0 2 0 1 1 0 0 2 0 0 7:36
11 *AJ Wilder 2/8 0/2 3/5 7 0 1 1 4 3 4 0 3 31:15
21 *Elisseo Nieves 6/9 0/0 8/14 20 4 11 15 3 1 4 0 1 28:36
23 *Jordan Black 5/10 3/6 1/4 14 2 0 2 2 0 1 0 0 38:31
33 *Trevor Clemo 5/7 0/1 0/2 10 1 1 2 2 0 2 0 1 33:06
Team Totals 28/56 6/16 15/32 77 9 22 31 20 16 21 1 11 200
Field Goals3Pt FGFree Throws
First Half 12/3138.71% 3/933.33% 2/922.22%
Second Half 16/2564.00% 3/742.86% 13/2356.52%
Game Totals 28/5650.00% 6/1637.50% 15/3246.88%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 4/5 0/0 0/0 8 3 0 3 4 2 0 0 1 11:26
12 Andrew Lee 1/5 0/1 1/2 3 2 0 2 1 2 1 0 0 10:35
15 *Travis Robbins 1/1 0/0 2/2 4 4 1 5 2 3 1 0 2 16:38
20 *Justin Steinke 3/11 0/4 8/8 14 1 3 4 1 7 4 0 0 28:40
21 *Jeff Dorman 7/13 3/4 2/2 19 0 3 3 3 2 3 0 3 29:45
23 *Chehales Tapscott 11/17 0/1 2/7 24 5 9 14 3 0 0 0 1 25:21
24 Brandon Troxel 1/4 0/0 0/0 2 3 4 7 3 2 2 0 0 21:09
25 EJ Manley 3/6 1/3 3/4 10 1 1 2 3 0 0 0 2 12:33
30 Jasem Dulany 2/7 1/5 0/0 5 1 2 3 3 1 0 1 3 21:49
32 Lance Richardson 2/2 0/0 0/0 4 0 0 0 0 0 2 0 0 5:26
33 *Derrick Hayes 2/4 0/0 0/0 4 1 1 2 2 0 2 0 0 16:38
Team Totals 37/75 5/18 18/25 97 22 29 51 25 19 16 1 13 200
Field Goals3Pt FGFree Throws
First Half 17/3943.59% 3/1323.08% 8/8100.00%
Second Half 20/3655.56% 2/540.00% 10/1758.82%
Game Totals 37/7549.33% 5/1827.78% 18/2572.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
UCC8 514
CLCC20 3235

Team First HalfSecond HalfTotal
UCC29 4877
ClCC45 5297