Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Clackamas vs. Umpqua


Date: 2010-02-26 Time: 19:30:00

VISITOR: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 *Andre Dickson 4/8 0/0 0/0 8 3 4 7 3 0 1 0 1 21:59
12 Andrew Lee 0/1 0/1 0/0 0 0 1 1 0 0 1 0 0 4:00
15 Travis Robbins 0/3 0/0 0/0 0 0 2 2 2 1 0 0 0 15:10
20 *Justin Steinke 3/12 0/2 11/12 17 1 4 5 2 3 2 0 1 35:48
21 *Jeff Dorman 12/24 8/14 0/0 32 2 0 2 1 1 1 0 3 35:46
23 *Chehales Tapscott 10/15 0/0 0/2 20 8 7 15 2 2 4 1 0 33:31
24 Brandon Troxel 2/3 2/2 0/0 6 0 0 0 2 0 0 0 0 12:22
25 *EJ Manley 1/3 1/1 0/0 3 1 1 2 3 0 0 0 0 15:30
30 Jasem Dulany 0/5 0/3 0/0 0 1 0 1 3 1 0 0 0 13:46
33 Derrick Hayes 3/7 0/0 0/0 6 4 2 6 1 0 2 0 0 12:08
Team Totals 35/81 11/23 11/14 92 20 21 41 19 8 11 1 5 200
Field Goals3Pt FGFree Throws
First Half 15/3938.46% 3/1127.27% 2/450.00%
Second Half 20/4148.78% 8/1266.67% 9/1090.00%
Game Totals 35/8043.75% 11/2347.83% 11/1478.57%



HOME: Umpqua

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 *Coleton Baker 7/14 2/5 0/0 16 3 3 6 1 5 1 1 1 37:53
1 Ledarius Stennis 0/1 0/0 2/2 2 0 0 0 0 0 0 0 0 2:07
3 Caleb Pace 0/3 0/3 4/4 4 0 1 1 1 1 1 0 1 13:46
11 *AJ Wilder 2/6 0/0 4/5 8 0 3 3 5 1 4 0 1 37:21
21 *Elisseo Nieves 10/13 1/3 3/5 24 5 6 11 1 3 2 0 0 28:54
23 *Jordan Black 2/11 0/4 3/4 7 1 1 2 1 2 3 0 0 28:53
24 Alonzo Blount 0/1 0/0 0/0 0 2 2 4 0 0 1 0 0 15:24
33 *Trevor Clemo 6/9 1/1 4/6 17 0 10 10 2 0 2 1 4 35:42
Team Totals 27/58 4/16 20/26 78 11 26 37 11 12 14 2 7 200
Field Goals3Pt FGFree Throws
First Half 11/2544.00% 1/425.00% 10/1471.43%
Second Half 16/3250.00% 3/1225.00% 10/1283.33%
Game Totals 27/5747.37% 4/1625.00% 20/2676.92%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CLCC28 1215
UCC11 69

Team First HalfSecond HalfTotal
ClCC35 5792
UCC33 4578