Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

SW Oregon vs. Clackamas


Date: 2010-01-30 Time: 18:00:00

VISITOR: SW Oregon

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Tyler Terai 2/4 0/0 0/0 4 0 0 0 0 3 1 0 0 12:18
2 Tyler Bryant 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 6:35
4 *Bari Mims 5/6 2/3 0/1 12 0 1 1 0 2 3 0 0 18:45
5 Lincoln Seto 0/6 0/2 0/0 0 0 1 1 1 2 2 0 2 8:57
12 Nathan Wilson 2/5 0/2 2/2 6 2 2 4 0 1 1 0 0 15:49
13 Dallas Cordier 0/4 0/3 0/0 0 3 3 6 1 0 0 0 1 18:38
21 *Lee Van Pelt 3/10 0/3 6/6 12 4 1 5 3 2 6 0 0 29:25
23 *Terrence Stanley 8/14 3/3 8/8 27 2 2 4 3 0 2 0 0 30:07
32 *Ryan Flynn 5/15 2/7 1/2 13 1 3 4 2 0 1 0 0 22:07
34 *Martin Earnest 2/5 0/0 0/0 4 0 1 1 2 0 1 0 1 17:12
44 Ryan Delaries 0/1 0/0 1/2 1 0 2 2 2 0 1 0 2 20:07
Team Totals 27/70 7/23 18/21 79 15 21 36 14 10 18 0 6 200
Field Goals3Pt FGFree Throws
First Half 11/3234.38% 2/922.22% 7/887.50%
Second Half 16/3842.11% 5/1435.71% 11/1384.62%
Game Totals 27/7038.57% 7/2330.43% 18/2185.71%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 1/4 0/0 1/4 3 1 3 4 0 2 0 1 2 13:24
12 Andrew Lee 0/1 0/0 1/2 1 1 0 1 0 2 1 0 1 11:58
15 *Travis Robbins 4/5 0/0 0/0 8 0 2 2 0 2 1 0 2 22:05
20 *Justin Steinke 8/10 2/4 4/4 22 1 3 4 2 0 0 0 0 19:15
21 *Jeff Dorman 9/13 5/8 0/0 23 1 1 2 1 4 4 0 3 28:02
23 *Chehales Tapscott 7/15 0/0 3/5 17 6 6 12 2 4 3 1 1 21:46
24 Brandon Troxel 7/11 2/4 0/1 16 3 1 4 3 2 1 0 0 17:09
25 EJ Manley 4/8 2/5 1/1 11 0 1 1 2 4 0 0 1 13:49
30 Jasem Dulany 2/5 1/4 0/0 5 0 2 2 2 4 1 1 3 24:51
32 Lance Richardson 0/4 0/0 0/0 0 1 3 4 2 0 4 0 0 7:47
33 *Derrick Hayes 3/3 0/0 0/0 6 2 3 5 2 1 0 0 1 19:54
Team Totals 45/79 12/25 10/17 112 16 30 46 16 25 15 3 14 200
Field Goals3Pt FGFree Throws
First Half 26/4557.78% 6/1346.15% 3/3100.00%
Second Half 19/3455.88% 6/1250.00% 7/1450.00%
Game Totals 45/7956.96% 12/2548.00% 10/1758.82%


Team2nd Chance PtsBench PointsPoints Off Turnovers
SOCC19 117
CLCC24 3628

Team First HalfSecond HalfTotal
SOCC31 4879
ClCC61 51112