Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Clackamas vs. SW Oregon


Date: 2010-02-27 Time: 18:00:00

VISITOR: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 *Andre Dickson 5/10 0/0 0/2 10 6 2 8 2 1 0 0 2 16:40
15 Travis Robbins 0/2 0/0 2/2 2 2 2 4 3 2 1 0 1 13:47
20 *Justin Steinke 3/8 2/3 3/6 11 0 2 2 2 2 7 0 0 34:00
21 *Jeff Dorman 5/19 1/7 0/0 11 1 0 1 3 3 0 1 1 31:21
23 *Chehales Tapscott 12/22 0/1 8/10 32 7 13 20 2 1 3 2 0 38:36
24 Brandon Troxel 0/0 0/0 0/0 0 1 4 5 1 0 1 0 0 10:17
25 *EJ Manley 5/7 3/4 0/1 13 4 3 7 3 0 2 0 1 29:35
30 Jasem Dulaney 1/4 1/4 0/0 3 0 1 1 2 1 1 0 0 11:17
33 Derrick Hayes 3/7 0/0 1/2 7 5 4 9 1 0 3 0 1 14:27
Team Totals 34/79 7/19 14/23 89 27 34 61 19 10 18 3 6 200
Field Goals3Pt FGFree Throws
First Half 16/4040.00% 3/1225.00% 5/771.43%
Second Half 18/3946.15% 4/757.14% 9/1656.25%
Game Totals 34/7943.04% 7/1936.84% 14/2360.87%



HOME: SW Oregon

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Joseph Moquino 5/13 1/4 1/2 12 1 1 2 2 1 3 0 2 28:14
4 *Bari Mims 1/5 1/4 0/2 3 1 1 2 1 3 1 0 4 26:59
5 Lincoln Seto 2/3 0/0 4/6 8 0 2 2 1 2 1 0 1 13:01
12 Nathan Wilson 0/0 0/0 0/0 0 1 1 2 0 0 1 0 1 8:37
21 *Lee Van Pelt 9/18 4/5 2/7 24 1 4 5 4 1 2 0 0 33:33
23 *Terrence Stanley 7/14 0/4 3/3 17 0 5 5 2 1 3 0 2 34:46
32 *Ryan Flynn 4/11 2/6 1/2 11 1 5 6 3 1 1 0 0 34:17
34 *Martin Earnest 2/5 1/1 0/2 5 2 0 2 4 1 0 2 0 20:33
Team Totals 30/69 9/24 11/24 80 10 23 33 17 10 12 2 10 200
Field Goals3Pt FGFree Throws
First Half 16/3545.71% 7/1353.85% 3/475.00%
Second Half 14/3441.18% 2/1118.18% 8/2040.00%
Game Totals 30/6943.48% 9/2437.50% 11/2445.83%


Team2nd Chance PtsBench PointsPoints Off Turnovers
CLCC26 1217
SOCC7 2024

Team First HalfSecond HalfTotal
ClCC40 4989
SOCC42 3880