Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Linn-Benton vs. Clackamas


Date: 2010-01-20 Time: 19:30:00

VISITOR: Linn-Benton

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 *Taylor Roos 5/11 1/2 4/4 15 0 0 0 3 1 2 0 1 32:18
15 Cobin Lorenzen 2/2 0/0 0/0 4 1 1 2 0 0 0 0 0 1:36
21 Nick Haney 2/3 1/1 0/2 5 0 1 1 1 0 4 1 1 13:10
22 Xavier Watson 7/16 1/4 8/10 23 3 2 5 3 1 3 0 3 29:22
23 *Jordan Highland 2/7 1/3 2/2 7 2 4 6 4 1 3 0 1 24:20
24 Andrew Carter 1/3 0/1 1/2 3 0 7 7 2 2 4 1 1 26:57
25 *Kenny Yukich 0/1 0/0 0/0 0 0 2 2 0 0 1 1 0 13:01
31 *Kyle Wolf 0/2 0/2 0/0 0 0 1 1 3 2 0 0 1 25:10
32 Michael Kruesi 1/2 1/1 0/0 3 0 0 0 1 3 1 0 0 18:33
34 Dustin Hutley 0/0 0/0 1/2 1 0 0 0 0 0 1 0 0 3:05
35 *Tai Avila 0/4 0/0 2/2 2 0 2 2 1 0 1 0 1 12:28
Team Totals 20/51 5/14 18/24 63 7 21 28 18 10 22 3 10 200
Field Goals3Pt FGFree Throws
First Half 10/2835.71% 3/650.00% 8/8100.00%
Second Half 10/2343.48% 2/825.00% 10/1662.50%
Game Totals 20/5139.22% 5/1435.71% 18/2475.00%



HOME: Clackamas

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Andre Dickson 0/0 0/0 1/2 1 1 2 3 1 0 0 0 0 3:48
12 Andrew Lee 0/3 0/0 0/0 0 0 0 0 0 0 0 0 0 4:20
15 *Travis Robbins 4/4 0/0 0/0 8 1 4 5 2 1 0 0 0 24:42
20 *Justin Steinke 2/12 0/4 0/0 4 2 0 2 3 2 6 0 0 30:21
21 *Jeff Dorman 6/15 3/8 4/4 19 1 1 2 2 3 4 0 2 34:03
23 *Chehales Tapscott 13/19 0/1 8/10 34 8 4 12 4 0 3 3 4 32:54
24 Brandon Troxel 1/2 0/0 0/0 2 0 1 1 2 2 1 0 0 11:17
25 EJ Manley 1/2 0/1 1/1 3 0 3 3 0 1 0 1 0 13:45
30 Jasem Dulany 2/4 1/2 0/0 5 0 2 2 2 2 1 0 2 12:49
32 *Lance Richardson 0/3 0/0 0/0 0 2 1 3 3 1 2 0 1 12:39
33 Derrick Hayes 2/10 0/0 2/3 6 5 9 14 2 0 1 0 2 19:22
Team Totals 31/74 4/16 16/20 82 24 28 52 21 12 18 4 14 200
Field Goals3Pt FGFree Throws
First Half 15/3542.86% 1/714.29% 6/785.71%
Second Half 16/3941.03% 3/933.33% 10/1376.92%
Game Totals 31/7441.89% 4/1625.00% 16/2080.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
LBCC4 3915
CLCC16 1720

Team First HalfSecond HalfTotal
LBCC31 3263
ClCC37 4582