NWAACC BASKETBALL BOX SCORE

S. Puget Sound vs. Olympic


Date: 2009-11-21 Time: 16:00:00

VISITOR: S. Puget Sound

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 *Will Sharp 5/8 1/2 4/6 15 1 4 5 2 3 1 0 1 35:39
5 James Young 1/2 1/2 0/0 3 0 0 0 1 0 2 0 0 4:35
15 Amir Dunn 2/4 1/2 0/0 5 0 2 2 2 3 3 0 0 17:03
23 *Michael Hall 11/15 2/3 2/2 26 3 11 14 3 2 2 2 0 32:42
32 *Asante Gaskin 9/15 0/2 3/5 21 2 5 7 3 1 2 0 0 25:17
33 *Donald Terry 4/7 4/6 0/0 12 0 2 2 2 3 0 0 1 27:49
35 *Ramone Johnson 1/2 0/0 7/9 9 1 2 3 2 0 1 1 0 17:30
42 Chuck Lewis 2/5 1/1 0/2 5 0 2 2 0 0 1 0 0 2:49
45 Marc Taylor 1/6 0/0 0/1 2 3 0 3 1 0 0 0 0 7:14
Team Totals 38/68 12/22 17/29 105 13 34 47 18 13 13 3 3 170:38
Field Goals3Pt FGFree Throws
First Half 21/3560.00% 4/850.00% 7/1353.85%
Second Half 16/2955.17% 6/1060.00% 9/1275.00%
Game Totals 37/6457.81% 10/1855.56% 16/2564.00%



HOME: Olympic

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 Cartiea French-Toney 5/12 0/2 1/3 11 0 7 7 3 2 2 0 2 20:36
5 *Erik Henly 2/3 0/0 2/2 6 1 1 2 0 0 0 0 0 18:11
10 *Branden Sanders 1/5 0/0 5/8 7 1 1 2 3 3 1 0 0 14:29
12 Dietrich Rios 2/4 1/1 0/0 5 2 1 3 2 1 1 0 0 15:35
20 *Mike Timmons 9/13 0/0 4/8 22 1 3 4 3 2 0 1 0 21:36
22 *Isaiah Thompson 4/11 0/1 4/4 12 3 1 4 3 2 0 0 1 22:38
23 *Andre Moore 4/15 0/1 0/0 8 4 1 5 2 3 1 0 1 22:04
31 Drew Reid 1/5 1/3 0/0 3 0 2 2 3 1 1 0 0 13:00
32 Ary Webb 2/9 1/5 0/0 5 2 1 3 1 0 2 0 2 17:22
40 Matt Hawk 0/0 0/0 0/0 0 0 2 2 2 0 1 0 1 4:09
50 Andrew Maguss 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 3:00
Team Totals 30/77 3/13 16/25 79 18 23 41 23 14 10 1 7 172:40
Field Goals3Pt FGFree Throws
First Half 14/4134.15% 1/714.29% 8/1361.54%
Second Half 16/3348.48% 2/633.33% 8/1266.67%
Game Totals 30/7440.54% 3/1323.08% 16/2564.00%


Team2nd Chance PtsBench PointsPoints Off Turnovers
SPSCC9 228
OC13 2413

Team First HalfSecond HalfTotal
SPSCC51 54105
OC37 4279