NWAACC BASKETBALL BOX SCORE

Olympic vs. S. Puget Sound


Date: 2009-12-12 Time: 18:00:00

VISITOR: Olympic

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 *Cartiea French-Toney 2/9 0/1 0/0 4 0 3 3 5 7 2 0 3 23:05
5 *Erik Henly 6/13 0/0 0/0 12 5 3 8 1 3 1 0 1 27:23
11 Corey Bagby 0/2 0/0 2/2 2 0 0 0 0 0 0 0 0 4:32
12 Dietrich Rios 3/8 0/2 2/2 8 4 1 5 2 3 4 0 0 23:26
20 *Mike Timmons 1/5 0/0 1/4 3 1 6 7 2 1 0 1 1 23:33
22 *Isaiah Thompson 6/13 1/3 2/6 15 0 3 3 5 3 1 0 0 28:48
23 Andre Moore 5/14 0/4 5/6 15 4 2 6 4 5 1 0 0 23:38
31 Drew Reid 3/5 3/5 0/0 9 2 3 5 2 0 0 0 0 16:22
32 *Ary Webb 5/11 3/8 3/4 16 1 1 2 1 1 0 0 0 29:13
Team Totals 31/80 7/23 15/24 84 19 23 42 22 23 9 1 5 200
Field Goals3Pt FGFree Throws
First Half 18/4936.73% 4/1428.57% 5/862.50%
Second Half 13/3141.94% 3/933.33% 10/1662.50%
Game Totals 31/8038.75% 7/2330.43% 15/2462.50%



HOME: S. Puget Sound

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 James Young 2/6 0/1 1/2 5 0 1 1 3 3 0 0 1 10:06
11 Jeff Ryberg 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:14
15 *Amir Dunn 0/3 0/1 5/6 5 1 3 4 1 6 3 0 0 28:28
23 *Michael Hall Jr. 8/17 0/0 3/5 19 9 11 20 1 3 2 4 1 38:22
30 James Jones 1/7 0/3 0/0 2 2 4 6 2 2 1 0 1 14:56
32 *Asante Gaskin 11/15 1/2 10/10 33 1 4 5 2 4 5 1 1 35:15
33 *Donald Terry 7/8 7/8 1/2 22 0 4 4 2 1 0 0 1 34:23
35 *Ramone Johnson 4/12 0/0 5/6 13 6 4 10 3 2 2 1 1 29:37
42 Chuck Lewis 0/5 0/0 0/0 0 2 0 2 0 0 0 1 0 6:39
Team Totals 33/73 8/15 25/31 99 21 34 55 14 21 13 7 6 200
Field Goals3Pt FGFree Throws
First Half 15/3542.86% 6/875.00% 10/1283.33%
Second Half 18/3847.37% 2/728.57% 15/1978.95%
Game Totals 33/7345.21% 8/1553.33% 25/3180.65%


Team2nd Chance PtsBench PointsPoints Off Turnovers
OC11 3412
SPSCC10 714

Team First HalfSecond HalfTotal
OC45 3984
SPSCC46 5399