NWAACC BASKETBALL BOX SCORE

Lower Columbia vs. Yakima Valley


Date: 2009-12-28 Time: 19:00:00

VISITOR: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Natasha Crisman 0/3 0/2 3/4 3 0 1 1 2 0 3 0 1 13:28
5 *Marla Olstedt 2/8 0/3 1/2 5 1 4 5 0 1 2 0 1 24:11
10 Eva Everett 2/5 0/0 0/2 4 2 4 6 1 3 1 0 0 16:45
11 *Lacey Seidl 0/5 0/1 0/2 0 1 0 1 1 0 0 1 0 19:27
11 *Lacey Seidl 0/5 0/1 0/2 0 1 0 1 1 0 0 1 0 19:27
12 Brittany Welch 2/7 1/5 0/0 5 0 1 1 1 1 1 0 0 13:37
13 Jordane Marxer 1/3 0/0 0/0 2 0 2 2 1 0 1 0 2 9:29
20 Chardonnae Mortimer 2/7 0/1 3/4 7 2 2 4 3 0 1 0 2 17:49
21 Sabrina Stanley 1/1 0/0 0/1 2 0 1 1 0 0 0 0 0 5:46
24 *Mollee Schwegler 6/15 1/4 0/0 13 1 1 2 0 0 6 0 0 29:56
30 Cassie Koering 0/0 0/0 0/0 0 0 0 0 1 0 1 0 1 5:13
33 *Jade Haas 4/8 0/0 1/2 9 5 3 8 3 3 3 0 2 20:56
34 *Sadie Salte 4/15 0/4 0/0 8 2 4 6 3 0 2 0 2 23:23
Team Totals 24/77 2/20 8/17 58 23 27 50 16 8 21 1 11 200
Field Goals3Pt FGFree Throws
First Half 15/5030.00% 2/1216.67% 2/825.00%
Second Half 9/3228.13% /90.00% 6/1154.55%
Game Totals 24/8229.27% 2/219.52% 8/1942.11%



HOME: Yakima Valley

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
5 Jocelyn Jones 0/2 0/0 1/2 1 0 3 3 2 1 2 0 0 14:51
10 *Lacie French 1/3 0/0 0/0 2 0 1 1 2 2 2 3 0 10:32
11 Mariah Roe 2/4 0/0 1/2 5 1 3 4 0 2 0 0 4 28:44
12 Jordan Huck 0/1 0/0 0/0 0 0 0 0 2 0 1 0 0 5:46
15 *Anna Marchbanks 9/19 0/1 2/5 20 4 6 10 1 5 4 3 3 28:31
21 *Rosetta Adzasu 6/9 1/2 0/0 13 0 5 5 4 5 2 0 0 20:32
22 Anselma Azurin 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:08
23 *Nicole DeRosier 5/15 3/8 0/0 13 1 5 6 0 0 2 0 1 26:30
24 *Kate Urquhart 5/13 0/0 5/7 15 3 1 4 1 1 4 0 1 23:07
30 Kendall Hull 0/1 0/0 0/0 0 0 3 3 0 0 1 0 2 11:25
34 Nicole Fenumiai 4/6 0/0 0/0 8 1 2 3 2 2 1 0 2 27:54
Team Totals 32/73 4/11 9/16 77 18 33 51 14 18 19 6 13 200
Field Goals3Pt FGFree Throws
First Half 16/3842.11% 1/425.00% 1/425.00%
Second Half 16/3545.71% 3/742.86% 8/1266.67%
Game Totals 32/7343.84% 4/1136.36% 9/1656.25%


Team2nd Chance PtsBench PointsPoints Off Turnovers
LCC11 2314
YVCC11 1425

Team First HalfSecond HalfTotal
LCC34 2458
YVCC34 4377