Warning: include(../../include/nwaacc.inc) [function.include]: failed to open stream: No such file or directory in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

Warning: include() [function.include]: Failed opening '../../include/nwaacc.inc' for inclusion (include_path='.:/usr/local/lib/php-5.2.12/lib/php') in /hermes/web03/b634/moo.nwaaccorg/basketball/menu/boxfunctions.php on line 3

NWAACC BASKETBALL BOX SCORE

Tacoma vs. Lower Columbia


Date: 2010-01-02 Time: 19:00:00

VISITOR: Tacoma

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 *Anthony Enriquez 1/12 0/5 4/4 6 1 2 3 4 0 0 0 3 33:43
3 Royal Tee Lexing 1/3 0/2 0/1 2 0 4 4 0 0 1 0 0 18:03
5 *Jordan Coby 5/13 0/4 2/3 12 1 2 3 1 2 2 0 2 28:01
10 *Chris Holmes 6/16 0/2 3/3 15 4 6 10 0 1 0 0 2 33:07
15 Gerald Hill 0/3 0/0 0/0 0 1 1 2 1 0 0 0 0 8:14
21 Domonique Wilson 1/6 0/1 3/3 5 1 2 3 2 0 1 0 1 20:30
24 *Chad Rasmussen 2/7 1/3 0/0 5 0 4 4 1 1 1 0 1 28:17
33 *Darious Walker 7/10 0/0 0/0 14 4 2 6 4 0 2 0 1 21:59
44 Derick Davis 0/1 0/0 0/0 0 0 2 2 5 0 2 1 0 8:06
Team Totals 23/71 1/17 12/14 59 15 27 42 18 4 9 1 10 200
Field Goals3Pt FGFree Throws
First Half 9/3823.68% /120.00% 4/580.00%
Second Half 14/3342.42% 1/520.00% 8/988.89%
Game Totals 23/7132.39% 1/175.88% 12/1485.71%



HOME: Lower Columbia

## Name FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Brandon Hoff 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 1:47
4 Donta Harris 0/1 0/1 0/0 0 0 0 0 0 0 0 0 0 2:10
5 *Jeray Key 6/15 1/5 4/6 17 0 4 4 3 1 4 0 2 36:03
10 *Clint Burgoyne 1/3 0/1 2/2 4 0 0 0 3 2 2 0 0 29:17
11 Conrad Ritchie 2/8 1/5 0/0 5 1 2 3 1 0 1 0 0 16:37
15 Garrett DeGraaff 0/2 0/2 0/0 0 0 2 2 0 0 1 0 0 7:25
23 *Justin Stores 3/7 1/4 2/2 9 1 3 4 3 2 2 0 3 26:41
24 *Marcus Bell 8/12 0/0 0/0 16 5 15 20 4 0 4 5 1 30:38
32 *Kekoa Carvalho 0/4 0/3 3/7 3 1 3 4 2 2 1 1 0 33:02
33 David Smith 1/3 0/1 1/2 3 1 2 3 1 0 2 0 0 8:15
41 Steven Davis 0/0 0/0 1/2 1 0 1 1 0 0 0 0 0 DNP
44 Jesse Moreland 0/1 0/0 0/0 0 0 1 1 1 1 0 0 0 7:23
Team Totals 21/56 3/22 13/21 58 13 34 47 18 8 18 6 6 200
Field Goals3Pt FGFree Throws
First Half 10/3033.33% 1/128.33% 5/955.56%
Second Half 11/2642.31% 2/1020.00% 8/1266.67%
Game Totals 21/5637.50% 3/2213.64% 13/2161.90%


Team2nd Chance PtsBench PointsPoints Off Turnovers
TCC12 711
LCC13 96

Team First HalfSecond HalfOT1Total
TCC22 37059
LCC26 32058