Visitors: Linn-Benton Roadrunners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Ryan Vargas | |
2/7 | 1/5 | 0/0 | 5 |
4 | 1 | 5 |
3 | 5 | 2 |
0 | 3 | 33:58 |
| 12 | Kyler Kirchner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:29 |
| 14 | * Eddie Leeson | |
6/11 | 2/5 | 4/4 | 18 |
1 | 2 | 3 |
4 | 2 | 2 |
0 | 2 | 35:08 |
| 15 | * Trevor Thurn | |
2/5 | 1/3 | 2/2 | 7 |
0 | 3 | 3 |
4 | 3 | 0 |
0 | 0 | 34:08 |
| 21 | Jacob Wynn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Daniel Meyers | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 5:45 |
| 23 | * Tyson Christie | |
7/14 | 2/5 | 7/12 | 23 |
0 | 5 | 5 |
5 | 1 | 3 |
0 | 1 | 34:06 |
| 24 | Michael White | |
4/9 | 1/4 | 0/1 | 9 |
0 | 5 | 5 |
2 | 2 | 2 |
0 | 0 | 23:39 |
| 32 | * Trevor Siefken | |
5/8 | 0/0 | 1/4 | 11 |
2 | 4 | 6 |
2 | 1 | 0 |
0 | 0 | 22:03 |
| 34 | Cody Cawthorn | |
3/6 | 0/1 | 0/0 | 6 |
1 | 0 | 1 |
2 | 1 | 1 |
2 | 0 | 8:44 |
| Team | | | | | | 0 | 3 | 3 | | | | | 1 | |
| Totals | | 29/62 | 7/24 | 14/23 | 79 | 8 | 23 | 31 | 25 | 16 | 11 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 17/33 | 51.5% |
2nd Half | 12/29 | 41.4% |
Game | 29/62 | 46.8% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/12 | 25.0% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 10/15 | 66.7% |
2nd Half | 4/8 | 50.0% |
Game | 14/23 | 60.9% |
|
|
Home: Clackamas CC Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Jeff Sego | PG |
5/8 | 1/2 | 5/6 | 16 |
0 | 2 | 2 |
1 | 3 | 1 |
0 | 0 | 29:49 |
| 11 | Michael Jackson Jr | PG |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * JC Cook | G |
7/15 | 1/5 | 3/5 | 18 |
2 | 3 | 5 |
3 | 4 | 1 |
0 | 3 | 28:37 |
| 15 | Jonny Brainard | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:09 |
| 21 | * David Fife | G |
3/6 | 1/2 | 2/2 | 9 |
0 | 6 | 6 |
5 | 1 | 5 |
3 | 2 | 29:00 |
| 22 | Scott Martin | W/P |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 3:59 |
| 23 | Quincy Alexander | PG |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:34 |
| 30 | * Austin Dunn | W |
7/12 | 2/2 | 6/7 | 22 |
1 | 4 | 5 |
1 | 2 | 0 |
0 | 1 | 38:28 |
| 32 | Adam Brickley | P |
4/9 | 1/3 | 6/7 | 15 |
1 | 5 | 6 |
4 | 1 | 2 |
1 | 0 | 32:59 |
| 33 | * JohnPaul Hafez | P |
1/1 | 0/0 | 5/6 | 7 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 17:33 |
| 40 | * Brad King | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 5 | 5 |
0 | 0 | 1 |
1 | 0 | 11:52 |
| Team | | | | | | 3 | 5 | 8 | | | | | 1 | |
| Totals | | 28/55 | 6/14 | 27/33 | 89 | 8 | 32 | 40 | 20 | 13 | 11 | 5 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 15/28 | 53.6% |
Game | 28/55 | 50.9% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 4/8 | 50.0% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 15/18 | 83.3% |
2nd Half | 12/15 | 80.0% |
Game | 27/33 | 81.8% |
|
|
| Lin | Cla |
| Lin | Cla |
| Lin | Cla |
| Free Throw Pts | 14 | 27 |
3Pt Points | 21 | 18 |
Pts/Possession | 1.04 | 1.24 |
| Pts off Turnovers | 11 | 15 |
2nd Chance Points | 11 | 7 |
Pts off Bench | 15 | 33 |
| Total Rebounds | 31 | 40 |
Team Rebounds | 3 | 8 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 20.0 | 25.8 |
Def Rebound % | 74.2 | 80.0 |
Total Rebound % | 43.7 | 56.3 |
| 3Pt Efficiency | -9.4 | +7.1 |
Def. Stops | 34 | 43 |
Pts/Shot | 1.08 | 1.25 |
| Technical Fouls | Lin |
None |
| Cla |
D Fife |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Linn-Benton Roadrunners | 48 | 31 | 0 | 0 | 0 | 0 | 79 |
| Clackamas CC Cougars | 43 | 46 | 0 | 0 | 0 | 0 | 89 |
|