Men's Basketball Teams
Print Roster | View 2009-10 Game Results |
COLUMBIA BASIN COLLEGE |
|---|---|
|
|
MASCOT: Hawks COLORS: Columbia Blue & Navy Blue |
| |
| Front Row (L-R): Eric Leichtfuss, Robert Montano, Abe Toure, Alex Meraz, Andre Griffin, Josh Dunagan, Austin Wassmuth, Roman Pruneda Back Row (L-R)Manager David Schick, Jordon Poynor, Drew Church, Jeren Sinsel, Tyler Peterson, Colter Morton, Nate Pelton, Mark Wilson, Justin Carter | |
| H# | A# | Name | YR | HT | Pos. | HS | Home | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robert Montano | Fr | 5-11 | G | Pasco | Pasco, WA | |
| 3 | 3 | Roman Pruneda | Fr | 5-10 | G | East Valley | Yakima, WA | |
| 10 | 10 | Josh Dunagan | Fr | 5-10 | G | Centennial | Meridian, ID | |
| 11 | 11 | Eric Leichtfuss | Fr | 5-10 | G | Columbia Burbank | Burbank, WA | |
| 12 | 12 | Mark Wilson | Fr | 6-03 | F | Liberty Christian | Richland, WA | |
| 20 | 20 | Colter Morton | Fr | 4-10 | Pocatello | Pocatello, ID | ||
| 22 | 22 | Austin Wassmuth | Fr | 6-02 | F | Grangeville | Grangeville, ID | |
| 23 | 23 | Jordon Poynor | Fr | 6-03 | G | Mt. Spokane | Spokane, WA | |
| 24 | 24 | Andre Griffen | Fr | 5-06 | G | Pasco | Pasco, WA | |
| 30 | 30 | Abe Toure | Fr | 5-09 | G | Hanford | Richland, WA | |
| 32 | 32 | Justin Carter | Fr | 6-03 | F | Post Falls | Post Falls, ID | |
| 33 | 33 | Jeren Sinsel | Fr | 6-05 | C | Skyview | Nampa, ID | |
| 34 | 34 | Nate Pelton | Fr | 6-03 | F | Central Valley | Spokane, WA | |
| 40 | 40 | Alex Pelton | Fr | 6-03 | F | North Central | Spokane, WA | |
| 42 | 42 | Drew Church | So | 6-05 | F | Lapwai | Lapwai, ID | |
| 44 | 44 | Tyler Peterson | Fr | 6-06 | C | Butte | Butte, MT | |
| Coaching Staff | ||||||||
| Head Coach | Lane Schumacher | |||||||
| Asst. Coach | Todd Schumacher | |||||||
| Asst. Coach | Ken Owens | |||||||
| Asst. Coach | Kris Groce | |||||||
PLAYERS TO WATCH:


