Northwest Athletics Association of Community Colleges

2009-2010 Basketball Stats

Women's Stats
Men's Stats
Filter by Region: East | North | South | West
View Archive Stats : (For stats prior to 2008-09, view archive)

2009 - LEADERS

Women's Scoring Leaders
Name Total Points Avg/Game Highest Total
1 - Isham, Kati (WWCC) 451 22.55 37
2 - Haberman, Ana (SHCC) 366 21.53 35
3 - Mitchell, Jodi (OC) 224 20.36 32
4 - Marchbanks, Anna (YVCC) 411 19.57 31
5 - Anyanwu, Nneamaka (UCC) 375 18.75 32
6 - Bates, Dana (BBCC) 372 17.71 32
7 - Peterson, Rylee (ClCC) 315 17.50 32
8 - Jones, Aisha (GRCC) 301 16.72 31
9 - Belcher, Lexi (CenC) 351 16.71 27
10 - Flemming, Ashley (SHCC) 47 15.67 17
11 - Wilton, Kate (UCC) 249 15.56 29
12 - Work, Anna (EVCC) 319 15.19 32
13 - Arendse, Keri (SVC) 301 15.05 25
14 - Johnson, Nancy (WWCC) 300 15.00 34
15 - Brown, Theresa (Lane) 285 15.00 30
16 - Tolman, Nicole (TVCC) 297 14.85 30
17 - Ochiltree, Mary (EVCC) 265 14.72 24
18 - DeRosier, Nicole (YVCC) 308 14.67 25
19 - Schwegler, Mollee (LCC) 298 14.19 24
20 - Eisenmann, Meghan (CCS) 282 14.10 22
21 - Cicchitti, Sarah (WCC) 183 14.08 29
Men's Scoring Leaders
Name Total Points Avg/Game Highest Total
1 - Watson, Dominique (Lane) 258 28.67 37
2 - Tapscott, Chehales (ClCC) 356 25.43 34
3 - Snel, Dirk (EVCC) 428 25.18 51
4 - Brown, Jamal (PCC) 100 25.00 33
5 - Bush, Wil (NSCC) 458 22.90 42
6 - Monroe, Tyler (EDCC) 323 21.53 37
7 - Kirkland Jr., Kenneth (PCC) 255 21.25 37
8 - Dorman, Jeff (ClCC) 422 21.10 33
9 - Thomas, Terriel (TVCC) 341 18.94 31
10 - Stanley, Terrence (SOCC) 297 18.56 33
11 - Smith, Jason (WWCC) 352 18.53 38
12 - Phillips, Tyrone (ChCC) 307 18.06 37
13 - Jones, Griffon (CCS) 376 17.90 37
14 - Lewis, Kashias (PCC) 338 17.79 39
15 - Kidd, Jordan (YVCC) 353 17.65 28
16 - Goodwin, Jamil (EDCC) 279 17.44 30
17 - Henning, Emery (WWCC) 328 17.26 36
18 - Rutherford, Ryan (PeC) 344 17.20 41
19 - Searle, Ben (WWCC) 189 17.18 35
20 - Nieves, Eliseo (UCC) 257 17.13 27
21 - Thompson, Isaiah (OC) 281 16.53 35
Women's Rebounding Leaders
Name OREB DREB TREB Avg/Game
1 - Brown, Theresa (Lane) 57 142 199 10.47
2 - Bates, Dana (BBCC) 59 158 217 10.33
3 - Housden, Ashley (EVCC) 61 125 186 10.33
4 - Peterson, Rylee (ClCC) 49 128 177 9.83
5 - Jordan, Jessica (OC) 45 100 145 9.67
6 - Flemming, Ashley (SHCC) 14 14 28 9.33
7 - Marchbanks, Anna (YVCC) 86 109 195 9.29
8 - Taumaletia, Kalasa (TCC) 57 115 172 8.60
9 - Gulisao, Sam (EDCC) 68 95 163 8.58
10 - Crane, Alisha (BMCC) 45 83 128 8.53
11 - Shields, Crystal (PiC) 52 78 130 8.13
12 - Ochiltree, Mary (EVCC) 61 85 146 8.11
13 - Garner, Emily (PeC) 37 92 129 8.06
14 - Codling, Lauren (MHCC) 66 94 160 8.00
15 - Frank, Ashley (OC) 53 65 118 7.87
16 - Heacock, Kalah (LBCC) 61 80 141 7.83
17 - Haberman, Ana (SHCC) 34 99 133 7.82
18 - Johnson, Nancy (WWCC) 54 101 155 7.75
19 - Cicchitti, Taria (WCC) 44 72 116 7.73
20 - Nielsen, Kaitlin (SPSCC) 43 88 131 7.71
21 - DeSuze, Jenaette (GRCC) 41 51 92 7.67
Men's Rebounding Leaders
Name OREB DREB TREB Avg/Game
1 - Bell, Marcus (LCC) 86 169 255 12.75
2 - Tapscott, Chehales (ClCC) 75 95 170 12.14
3 - Perry, Will (OC) 12 29 41 10.25
4 - Gamblin, Jason (PeC) 64 130 194 9.70
5 - Nieves, Eliseo (UCC) 73 67 140 9.33
6 - Bush, Wil (NSCC) 48 126 174 8.70
7 - McKee, Tyler (TVCC) 44 110 154 8.56
8 - Hall, Michael (SPSCC) 70 88 158 8.32
9 - Rowland, Shiloh (ChCC) 45 94 139 8.18
10 - Stickney, Sean (SVC) 79 84 163 8.15
11 - Hobbs, Jeb (SVC) 54 109 163 8.15
12 - Ranstrom, Jeff (BBCC) 73 72 145 8.06
13 - Carter, Andrew (LBCC) 41 111 152 8.00
14 - Tower, Dontese (WVC) 59 82 141 7.83
15 - McWilliams, Greg (ChCC) 52 86 138 7.67
16 - Henning, Emery (WWCC) 46 98 144 7.58
17 - Jones, Paul (WCC) 22 46 68 7.56
18 - Young, Dan (HCC) 46 82 128 7.53
19 - Durham, Brandon (Lane) 59 82 141 7.42
20 - Thomas, Brandon (PiC) 56 85 141 7.42
21 - Brumfield, Dominick (BBCC) 29 97 126 7.41
Women's Steals Leaders
Name Total Steals
1 - Marchbanks, Anna (YVCC) 76
2 - Jones, Aisha (GRCC) 74
3 - Work, Anna (EVCC) 73
4 - Taumaletia, Kalasa (TCC) 69
5 - Adzasu, Rosetta (YVCC) 66
6 - Schwegler, Mollee (LCC) 64
7 - May, Courtney (CenC) 62
8 - Trammell, Elaina (TCC) 62
9 - Russell, Mykiea (UCC) 61
10 - Haberman, Ana (SHCC) 61
11 - Yates, Brittany (MHCC) 57
12 - Bahme, Brooklyn (MHCC) 56
13 - Peterson, Rylee (ClCC) 54
14 - McDuffie, Jameia (UCC) 53
15 - Housden, Ashley (EVCC) 53
16 - Tzeo, Renee (Clark) 51
17 - Barrett, Shayvonne (PiC) 51
18 - Campbell, Shawnelle (MHCC) 50
19 - Greene, Autumn (CenC) 49
20 - DzhiDzhiyeshvili, Alla (TVCC) 48
21 - Wilson, Ariassa (HCC) 47
Men's Steals Leaders
Name Total Steals
1 - Kidd, Jordan (YVCC) 63
2 - Wilcox, Jake (GRCC) 58
3 - Dorman, Jeff (ClCC) 56
4 - Rutherford, Ryan (PeC) 49
5 - Stores, Justin (LCC) 45
6 - Rowland, Shiloh (ChCC) 45
7 - Walker, Darious (TCC) 42
8 - Jones, Earl (MHCC) 41
9 - Mims, Bari (SOCC) 39
10 - Bush, Wil (NSCC) 38
11 - Marsh, Alan (BBCC) 38
12 - McKissic, Shaquielle (EDCC) 36
13 - Vaughan, Jesse (SHCC) 36
14 - Enriquez, Anthony (TCC) 36
15 - Montano, Robert (CBC) 35
16 - Blodgett, Willie (YVCC) 34
17 - Maddock, David (BCC) 34
18 - Thomas, Terriel (TVCC) 33
19 - Mulberg, Taylor (NSCC) 32
20 - McGregor, Matt (BMCC) 32
21 - Carter, Andrew (LBCC) 32
Women's Assist Leaders
Name Total Assist Avg/Game
1 - Magalei, Marissa (SPSCC) 24 6.00
2 - Lira, Rayssa (GRCC) 90 5.00
3 - Tzeo, Renee (Clark) 84 4.67
4 - May, Courtney (CenC) 97 4.62
5 - Miller, Tina (CBC) 87 4.58
6 - Russell, Mykiea (UCC) 89 4.45
7 - Jones, Aisha (GRCC) 73 4.06
8 - Campbell, Shawnelle (MHCC) 81 4.05
9 - Leverenz, Shelby (ChCC) 28 4.00
10 - Smith, Susan (Lane) 76 3.80
11 - Housden, Ashley (EVCC) 67 3.72
12 - Adzasu, Rosetta (YVCC) 66 3.67
13 - Silva-Ramirez, Alma (ChCC) 60 3.53
14 - Pakootas, Chelsi (BMCC) 53 3.53
15 - Schwegler, Mollee (LCC) 74 3.52
16 - Munson, DaeVeonna (NSCC) 66 3.47
17 - Kapua, Johnnelle (ClCC) 62 3.44
18 - Work, Anna (EVCC) 69 3.29
19 - Wilson, Ariassa (HCC) 62 3.26
20 - Stoddard, Cami (SPSCC) 52 3.25
21 - Ficek, MaKenzie (Lane) 64 3.20
Men's Assist Leaders
Name Total Assist Avg/Game
1 - Wilcox, Jake (GRCC) 133 7.00
2 - Jones, Earl (MHCC) 75 5.77
3 - Pynch, Chris (CCS) 114 5.43
4 - Mulberg, Taylor (NSCC) 106 5.30
5 - Phillips, Tyrone (ChCC) 81 4.76
6 - Beatty, Andrew (SVC) 90 4.50
7 - French-Toney, Cartiea (OC) 57 4.38
8 - Williams, Darnell (HCC) 73 4.29
9 - Andrews, Ryan (WWCC) 81 4.26
10 - Key, Jeray (LCC) 85 4.25
11 - Steinke, Justin (ClCC) 25 4.17
12 - Boyd, Matt (EVCC) 33 4.13
13 - Dorman, Jeff (ClCC) 80 4.00
14 - Mims, Bari (SOCC) 74 3.89
15 - McKissic, Shaquielle (EDCC) 58 3.87
16 - Jones, Jordan (TVCC) 60 3.75
17 - Gaskin, Asante (SPSCC) 70 3.68
18 - Starr, Jordan (BCC) 70 3.68
19 - Mayz, Ernesto (PCC) 66 3.67
20 - Johnson, Drew (MHCC) 66 3.67
21 - Johnson, Chaz (CCS) 77 3.67
PREV
NWAACC home