wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 14 | Pickett, Kim | 26 | 171/486 | 35% | 40/139 | 29% | 130/183 | 71% | 512 | 19.69 | 40 | 85 | 3.27 | 31 | 35 | 66 | 2.54 | 72 | 97 | 37 | 1.42 | 0 | 0.00 | 799 |
| 10 | Markham-Patti, Hailey | 26 | 101/328 | 31% | 65/205 | 32% | 34/43 | 79% | 301 | 11.58 | 28 | 30 | 1.15 | 39 | 96 | 135 | 5.19 | 50 | 34 | 36 | 1.38 | 0 | 0.00 | 742 |
| 22 | Rodriquez, Shay | 25 | 66/126 | 52% | 0/0 | 0% | 33/62 | 53% | 165 | 6.60 | 19 | 3 | 0.12 | 63 | 61 | 124 | 4.96 | 63 | 29 | 11 | 0.44 | 0 | 0.00 | 571 |
| 3 | Desautel-Ootsey, Jada | 24 | 23/81 | 28% | 2/8 | 25% | 28/42 | 67% | 76 | 3.17 | 16 | 37 | 1.54 | 30 | 73 | 103 | 4.29 | 53 | 34 | 38 | 1.58 | 2 | 0.08 | 386 |
| 2 | Harrington, Mikel | 17 | 33/93 | 35% | 11/33 | 33% | 25/41 | 61% | 102 | 6.00 | 17 | 21 | 1.24 | 22 | 46 | 68 | 4.00 | 31 | 22 | 11 | 0.65 | 1 | 0.06 | 384 |
| 5 | Gutzman, Jade | 26 | 33/122 | 27% | 9/44 | 20% | 23/37 | 62% | 98 | 3.77 | 11 | 67 | 2.58 | 14 | 90 | 104 | 4.00 | 39 | 70 | 46 | 1.77 | 2 | 0.08 | 525 |
| 20 | Via, Kalen | 25 | 61/166 | 37% | 21/68 | 31% | 20/41 | 49% | 163 | 6.52 | 13 | 14 | 0.56 | 32 | 71 | 103 | 4.12 | 61 | 29 | 32 | 1.28 | 1 | 0.04 | 720 |
| 44 | Lovgren, Torri | 23 | 44/106 | 42% | 0/0 | 0% | 18/38 | 47% | 106 | 4.61 | 14 | 5 | 0.22 | 38 | 48 | 86 | 3.74 | 27 | 17 | 10 | 0.43 | 1 | 0.04 | 383 |
| 11 | Phillips, Katelyn | 21 | 12/56 | 21% | 8/29 | 28% | 8/11 | 73% | 40 | 1.90 | 14 | 6 | 0.29 | 6 | 20 | 26 | 1.24 | 18 | 16 | 5 | 0.24 | 0 | 0.00 | 174 |
| 12 | Stover, Amber | 25 | 15/39 | 38% | 2/9 | 22% | 3/5 | 60% | 35 | 1.40 | 9 | 15 | 0.60 | 6 | 24 | 30 | 1.20 | 23 | 20 | 13 | 0.52 | 0 | 0.00 | 243 |
| 32 | Small, Jessica | 7 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 4 | 0.57 | 2 | 1 | 0.14 | 1 | 8 | 9 | 1.29 | 7 | 3 | 3 | 0.43 | 0 | 0.00 | 43 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Blue Mountain | 26 | 586/1658 | 35% | 163/549 | 30% | 333/523 | 64% | 1668 | 64.15 | 104 | 286 | 11.00 | 406 | 682 | 1088 | 41.85 | 455 | 393 | 300 | 11.54 | 7 | 0.27 | ||
| PREV |
