wbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
12 Wilcox, Kersey 32 97/268 36% 20/71 28% 116/147 79% 330 10.31 26 1504.69 33 85 118 3.69 57 93 90 2.81 5 0.16 751
3 Lucero, Renee 32 74/218 34% 50/147 34% 31/38 82% 229 7.16 22 822.56 18 72 90 2.81 30 50 38 1.19 3 0.09 627
10 Moore, Madison 30 42/103 41% 9/34 26% 29/44 66% 122 4.07 15 501.67 13 31 44 1.47 29 49 33 1.10 0 0.00 323
22 Walchli, Courtney 25 57/135 42% 18/61 30% 23/32 72% 155 6.20 13 421.68 46 65 111 4.44 35 36 21 0.84 10 0.40 492
32 Schmidt, Danielle 26 69/163 42% 13/49 27% 23/39 59% 174 6.69 22 381.46 37 79 116 4.46 25 38 14 0.54 9 0.35 413
34 Mahaffie, Tori 30 86/184 47% 21/54 39% 26/46 57% 219 7.30 19 341.13 54 108 162 5.40 51 48 27 0.90 16 0.53 550
11 Thompson, Simone 32 104/317 33% 45/176 26% 59/76 78% 312 9.75 27 321.00 34 43 77 2.41 62 36 68 2.13 7 0.22 641
23 Wilcox, Jordan 32 76/201 38% 52/156 33% 29/37 78% 233 7.28 22 310.97 39 67 106 3.31 50 39 35 1.09 2 0.06 588
24 Shields, Megan 32 163/359 45% 3/13 23% 108/160 68% 437 13.66 31 290.91 81 197 278 8.69 98 64 59 1.84 95 2.97 780
21 Hannifan, Nicole 32 87/185 47% 3/11 27% 56/98 57% 233 7.28 17 280.88 90 98 188 5.88 86 63 36 1.13 7 0.22 529
4 Rodriguez, Felicia 28 36/72 50% 0/1 0% 11/18 61% 83 2.96 10 110.39 26 55 81 2.89 33 25 15 0.54 8 0.29 260
42 Henshaw, Madeline 23 33/83 40% 0/0 0% 11/17 65% 77 3.35 10 30.13 26 45 71 3.09 25 11 4 0.17 19 0.83 162
13 Winter, Halley 13 11/31 35% 5/21 24% 3/5 60% 30 2.31 8 00.00 2 7 9 0.69 9 5 4 0.31 0 0.00 77
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Lane 32 935/2320 40% 239/794 30% 525/3670773 0% 2634 82.31 117 53016.56 600 1056 1656 51.75 590 560 449 14.03 181 5.66
PREV