mbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Glenn Perkins, OC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2009-01-03 vs Edmonds 1 2/5 40% 0/1 0% 2/5 40% 6 1 1 10 11 3 3 1 1 27:49
2009-01-07 vs Whatcom 2 1/5 20% 0/0 0% 2/5 40% 4 0 2 3 5 5 1 2 0 18:06
2009-01-10 vs Everett 3 3/4 75% 0/0 0% 4/1 400% 7 2 4 2 6 3 0 2 1 21:12
2009-01-14 vs Peninsula 4 6/8 75% 0/0 0% 4/7 57% 16 3 2 4 6 1 1 2 0 25:48
2009-01-17 vs Shoreline 5 2/8 25% 0/0 0% 3/4 75% 7 2 4 3 7 4 0 0 1 16:54
2009-01-19 vs Bellevue 6 1/2 50% 0/0 0% 2/2 100% 4 0 0 4 4 3 1 2 1 13:30
2009-01-24 vs Seattle 7 4/9 44% 0/0 0% 1/1 100% 9 1 4 0 4 2 2 1 0 16:10
2009-01-28 vs Skagit Valley 8 2/6 33% 0/1 0% 3/4 75% 7 0 2 2 4 5 0 0 2 18:42
2009-01-31 vs Edmonds 9 5/8 63% 0/0 0% 0/2 0% 10 1 5 4 9 2 5 2 1 19:26
2009-02-04 vs Whatcom 10 1/6 17% 0/0 0% 1/2 50% 3 0 0 2 2 3 1 1 0 9:36
2009-02-07 vs Everett 11 5/11 45% 0/0 0% 1/2 50% 11 4 8 5 13 4 1 2 1 22:14
2009-02-11 vs Peninsula 12 4/9 44% 0/0 0% 0/1 0% 8 3 2 4 6 1 1 1 3 26:36
2009-02-14 vs Shoreline 13 2/7 29% 0/1 0% 0/0 0% 4 0 1 4 5 3 0 0 2 18:39
2009-02-18 vs Bellevue 14 2/4 50% 0/0 0% 1/0 0% 4 2 3 2 5 3 0 1 3 24:00
PREV