mbasketball 2008-2009 Basketball Stats

Stats

Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Game by Game Summary for Jordan Collins, PEC
Game G FGM/
FGA
FG% FGM3/
FGA3
3FG% FTM/
FTA
FT% Tot
Pts
Tot
Asts
Off
Reb
Def
Reb
Tot
Reb
PF TO Tot
Stls
Tot
Blks
Tot
Min
2008-11-28 vs SW Oregon 1 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 1 0 0 0:58
2008-11-29 vs Spokane 2 0/1 0% 0/0 0% 0/0 0% 0 0 0 1 1 1 0 0 0 4:49
2008-12-11 vs 3 0/0 0% 0/0 0% 1/2 50% 1 0 0 1 1 0 0 1 0 7:30
2008-12-12 vs 4 2/3 67% 0/0 0% 0/0 0% 4 0 4 1 5 5 2 0 0 6:46
2008-12-19 vs Clackamas 5 1/3 33% 0/0 0% 1/2 50% 3 0 1 3 4 1 2 0 0 8:11
2008-12-20 vs Highline 6 2/2 100% 0/0 0% 0/1 0% 4 0 0 1 1 0 1 1 0 5:35
2008-12-29 vs Lower Columbia 7 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 1 1 0 0 1 1:41
2008-12-30 vs Linn-Benton 8 0/1 0% 0/0 0% 0/0 0% 0 0 1 0 1 0 0 0 0 2:35
2008-12-31 vs Blue Mountain 9 1/3 33% 0/0 0% 0/0 0% 2 0 1 2 3 1 0 0 1 4:26
2009-01-03 vs Shoreline 10 1/3 33% 0/0 0% 1/2 50% 3 0 1 1 2 0 1 1 1 5:39
2009-01-10 vs Bellevue 11 2/5 40% 0/0 0% 2/1 200% 5 1 1 4 5 1 1 0 2 12:44
2009-01-14 vs Olympic 12 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 1 0 0 1:49
2009-01-17 vs Skagit Valley 13 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 1 0 0 3:53
2009-01-19 vs Seattle 14 2/3 67% 0/0 0% 0/0 0% 4 0 0 1 1 4 0 0 0 7:31
2009-01-21 vs Whatcom 15 1/2 50% 0/0 0% 0/0 0% 2 0 0 0 0 1 0 0 0 2:12
2009-01-24 vs Everett 16 4/6 67% 0/0 0% 0/0 0% 8 0 0 2 2 2 1 1 1 7:55
2009-01-28 vs Edmonds 17 0/3 0% 0/0 0% 0/2 0% 0 0 1 0 1 0 1 0 0 4:39
2009-02-07 vs Bellevue 18 1/4 25% 0/0 0% 1/2 50% 3 1 0 3 3 1 0 1 1 17:43
2009-02-11 vs Olympic 19 1/3 33% 0/0 0% 0/0 0% 2 0 0 1 1 3 0 0 0 7:36
2009-02-14 vs Skagit Valley 20 0/0 0% 0/0 0% 0/0 0% 0 0 1 1 2 1 1 0 0 7:23
2009-02-18 vs Seattle 21 2/2 100% 0/0 0% 0/0 0% 4 0 0 3 3 0 0 0 0 6:26
2009-02-21 vs Whatcom 22 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 2 0 1 0 4:50
2009-02-25 vs Everett 23 1/1 100% 0/0 0% 0/0 0% 2 0 1 2 3 3 0 0 0 8:13
2009-02-28 vs Edmonds 24 1/1 100% 0/0 0% 0/0 0% 2 0 0 1 1 1 0 0 0 3:02
PREV