Men's Basketball 2008-09 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Steve Cook, Skagit Valley - 2008-09 Season Summary | ||||||||||||||||||
Freshman, 6' 04", Guard Previous School: Auburn-Mountainview Hometown: Auburn, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2008-12-16 vs Quest University (B.C.) | 1 | 1/4 | 25% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 10:50 | ||
2008-12-28 vs Allan Hancock College (CA) | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5:20 | ||
2008-12-29 vs Butte College (CA) | 3 | 2/7 | 29% | 1/3 | 33% | 4/4 | 100% | 9 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 17:20 | ||
2009-01-03 vs Whatcom | 4 | 6/11 | 55% | 1/3 | 33% | 2/4 | 50% | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:27 | ||
2009-01-07 vs Seattle | 5 | 0/6 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10:58 | ||
2009-01-10 vs Edmonds | 6 | 1/6 | 17% | 1/3 | 33% | 0/1 | 0% | 3 | 1 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 18:13 | ||
2009-01-14 vs Everett | 7 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7:20 | ||
2009-01-17 vs Peninsula | 8 | 1/8 | 13% | 0/5 | 0% | 1/2 | 50% | 3 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 17:39 | ||
2009-01-28 vs Olympic | 9 | 0/3 | 0% | 0/2 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:40 | ||
2009-01-31 vs Whatcom | 10 | 1/5 | 20% | 1/3 | 33% | 3/4 | 75% | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 11:47 | ||
2009-02-04 vs Seattle | 11 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:20 | ||
2009-02-07 vs Edmonds | 12 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 1 | 0 | 15:09 | ||
2009-02-11 vs Everett | 13 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:21 | ||
2009-02-14 vs Peninsula | 14 | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 4 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 19:40 | ||
2009-02-18 vs Shoreline | 15 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:19 | ||
2009-02-21 vs Bellevue | 16 | 2/5 | 40% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 15:35 | ||
2009-03-05 vs Chemeketa | 17 | 1/5 | 20% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14:14 | ||
2009-03-06 vs Spokane | 18 | 0/1 | 0% | 0/0 | 0% | 1/4 | 25% | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12:34 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 18 | 19/76 | 25% | 4/26 | 15% | 16/29 | 55% | 3.22 | 0.83 | 0.39 | 2.00 | 2.39 | 0.9 | 0.94 | 0.33 | 0.11 | 12.39 |
PREV |