mbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 22 | Kauffman, Gavin | 14 | 75/172 | 44% | 27/68 | 40% | 36/46 | 78% | 213 | 15.21 | 31 | 28 | 2.00 | 8 | 68 | 76 | 5.43 | 36 | 24 | 19 | 1.36 | 2 | 0.14 | 318 |
| 5 | Molan, Calvin | 13 | 40/85 | 47% | 17/49 | 35% | 22/28 | 79% | 119 | 9.15 | 23 | 24 | 1.85 | 8 | 35 | 43 | 3.31 | 18 | 15 | 6 | 0.46 | 1 | 0.08 | 249 |
| 24 | Howard, Jonny | 14 | 44/92 | 48% | 18/43 | 42% | 22/31 | 71% | 128 | 9.14 | 16 | 13 | 0.93 | 20 | 29 | 49 | 3.50 | 23 | 17 | 11 | 0.79 | 0 | 0.00 | 288 |
| 10 | Batey, Jordan | 13 | 36/77 | 47% | 15/34 | 44% | 43/53 | 81% | 130 | 10.00 | 20 | 29 | 2.23 | 9 | 29 | 38 | 2.92 | 20 | 11 | 11 | 0.85 | 2 | 0.15 | 272 |
| 23 | Nelson, Rodney | 10 | 10/35 | 29% | 7/22 | 32% | 9/14 | 64% | 36 | 3.60 | 7 | 15 | 1.50 | 1 | 14 | 15 | 1.50 | 21 | 14 | 8 | 0.80 | 0 | 0.00 | 139 |
| 3 | Saba, Anderw | 12 | 22/46 | 48% | 8/15 | 53% | 11/12 | 92% | 63 | 5.25 | 14 | 34 | 2.83 | 4 | 13 | 17 | 1.42 | 23 | 9 | 12 | 1.00 | 0 | 0.00 | 218 |
| 13 | Begin, Jacob | 13 | 34/66 | 52% | 8/15 | 53% | 14/21 | 67% | 90 | 6.92 | 11 | 20 | 1.54 | 8 | 24 | 32 | 2.46 | 17 | 16 | 7 | 0.54 | 0 | 0.00 | 307 |
| 11 | Hutt, Justin | 10 | 14/25 | 56% | 7/13 | 54% | 4/4 | 100% | 39 | 3.90 | 12 | 8 | 0.80 | 0 | 10 | 10 | 1.00 | 8 | 7 | 4 | 0.40 | 0 | 0.00 | 106 |
| 20 | Hutt, Roman | 4 | 4/9 | 44% | 2/5 | 40% | 1/2 | 50% | 11 | 2.75 | 7 | 0 | 0.00 | 2 | 2 | 4 | 1.00 | 4 | 2 | 1 | 0.25 | 1 | 0.25 | 20 |
| 34 | Phillips, Trevor | 14 | 100/176 | 57% | 1/4 | 25% | 71/102 | 70% | 272 | 19.43 | 30 | 6 | 0.43 | 30 | 75 | 105 | 7.50 | 37 | 30 | 8 | 0.57 | 15 | 1.07 | 384 |
| 1 | Branch, Tayler | 12 | 11/25 | 44% | 0/3 | 0% | 5/14 | 36% | 27 | 2.25 | 7 | 8 | 0.67 | 5 | 16 | 21 | 1.75 | 16 | 5 | 3 | 0.25 | 3 | 0.25 | 110 |
| 12 | Prazeau, Bradley | 12 | 34/55 | 62% | 0/0 | 0% | 7/7 | 100% | 75 | 6.25 | 14 | 3 | 0.25 | 14 | 21 | 35 | 2.92 | 5 | 11 | 4 | 0.33 | 4 | 0.33 | 154 |
| 50 | Mahboub, Rashid | 6 | 5/12 | 42% | 0/0 | 0% | 1/7 | 14% | 11 | 1.83 | 6 | 0 | 0.00 | 3 | 8 | 11 | 1.83 | 4 | 2 | 0 | 0.00 | 0 | 0.00 | 38 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Chemeketa | 14 | 444/917 | 48% | 116/288 | 40% | 250/346 | 72% | 1254 | 89.57 | 106 | 195 | 13.93 | 156 | 413 | 569 | 40.64 | 241 | 188 | 104 | 7.43 | 29 | 2.07 | ||
| PREV |
