wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 12 | Kitzman, Carley | 8 | 30/92 | 33% | 7/28 | 25% | 26/39 | 67% | 93 | 11.63 | 17 | 21 | 2.63 | 21 | 25 | 46 | 5.75 | 19 | 25 | 25 | 3.13 | 4 | 0.50 | 191 |
| 23 | Miller, Brittani | 16 | 58/145 | 40% | 0/1 | 0% | 25/45 | 56% | 141 | 8.81 | 17 | 20 | 1.25 | 31 | 51 | 82 | 5.13 | 34 | 20 | 21 | 1.31 | 17 | 1.06 | 376 |
| 30 | Morgan, Kelsey | 16 | 51/130 | 39% | 0/3 | 0% | 14/34 | 41% | 116 | 7.25 | 16 | 15 | 0.94 | 22 | 81 | 103 | 6.44 | 15 | 60 | 19 | 1.19 | 7 | 0.44 | 424 |
| 14 | Taya, Puja | 15 | 36/118 | 31% | 10/41 | 24% | 20/30 | 67% | 102 | 6.80 | 11 | 55 | 3.67 | 14 | 58 | 72 | 4.80 | 26 | 82 | 40 | 2.67 | 1 | 0.07 | 478 |
| 10 | Kullberg, Christina | 16 | 46/128 | 36% | 2/18 | 11% | 10/17 | 59% | 104 | 6.50 | 16 | 30 | 1.88 | 28 | 34 | 62 | 3.88 | 23 | 57 | 21 | 1.31 | 2 | 0.13 | 439 |
| 33 | Knight, Keryn | 16 | 36/109 | 33% | 13/44 | 30% | 18/29 | 62% | 103 | 6.44 | 15 | 13 | 0.81 | 19 | 60 | 79 | 4.94 | 36 | 54 | 11 | 0.69 | 17 | 1.06 | 342 |
| 44 | Bryan, Kelli | 16 | 28/84 | 33% | 0/2 | 0% | 10/21 | 48% | 66 | 4.13 | 15 | 8 | 0.50 | 20 | 47 | 67 | 4.19 | 41 | 27 | 6 | 0.38 | 34 | 2.13 | 262 |
| 42 | Woods, Taylor | 15 | 24/86 | 28% | 11/38 | 29% | 0/0 | 0% | 59 | 3.93 | 13 | 20 | 1.33 | 6 | 32 | 38 | 2.53 | 15 | 33 | 9 | 0.60 | 3 | 0.20 | 246 |
| 34 | Monaghan, Brianna | 11 | 9/23 | 39% | 0/0 | 0% | 6/9 | 67% | 24 | 2.18 | 6 | 1 | 0.09 | 17 | 13 | 30 | 2.73 | 13 | 8 | 4 | 0.36 | 1 | 0.09 | 74 |
| 24 | Olsen, Brieanna | 13 | 7/59 | 12% | 4/47 | 9% | 3/4 | 75% | 21 | 1.62 | 5 | 9 | 0.69 | 6 | 10 | 16 | 1.23 | 6 | 18 | 3 | 0.23 | 1 | 0.08 | 136 |
| 20 | Weist, Jessica | 8 | 3/10 | 30% | 3/9 | 33% | 1/2 | 50% | 10 | 1.25 | 6 | 1 | 0.13 | 2 | 4 | 6 | 0.75 | 5 | 5 | 1 | 0.13 | 1 | 0.13 | 48 |
| 11 | Moore, Hunter | 7 | 3/17 | 18% | 1/4 | 25% | 0/1 | 0% | 7 | 1.00 | 3 | 5 | 0.71 | 1 | 10 | 11 | 1.57 | 7 | 7 | 0 | 0.00 | 0 | 0.00 | 65 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Green River | 16 | 332/1010 | 33% | 51/236 | 22% | 137/236 | 58% | 852 | 53.25 | 78 | 199 | 12.44 | 231 | 485 | 716 | 44.75 | 243 | 407 | 166 | 10.38 | 88 | 5.50 | ||
| PREV |
