mbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 34 | Winkley, Brandyn | 14 | 61/149 | 41% | 6/23 | 26% | 25/33 | 76% | 153 | 10.93 | 21 | 18 | 1.29 | 34 | 56 | 90 | 6.43 | 16 | 21 | 16 | 1.14 | 3 | 0.21 | 332 |
| 23 | Lewis, Anthony | 14 | 65/140 | 46% | 5/27 | 19% | 12/21 | 57% | 147 | 10.50 | 20 | 21 | 1.50 | 19 | 55 | 74 | 5.29 | 37 | 34 | 22 | 1.57 | 0 | 0.00 | 289 |
| 1 | Gurske, Michael | 13 | 44/133 | 33% | 20/46 | 43% | 24/40 | 60% | 132 | 10.15 | 21 | 54 | 4.15 | 12 | 33 | 45 | 3.46 | 27 | 48 | 13 | 1.00 | 1 | 0.08 | 391 |
| 3 | Kittendorf, Will | 13 | 36/86 | 42% | 21/57 | 37% | 14/16 | 88% | 107 | 8.23 | 25 | 7 | 0.54 | 6 | 14 | 20 | 1.54 | 12 | 17 | 2 | 0.15 | 0 | 0.00 | 223 |
| 4 | Otis, Qui'Jan | 14 | 47/132 | 36% | 14/48 | 29% | 7/16 | 44% | 115 | 8.21 | 15 | 9 | 0.64 | 12 | 33 | 45 | 3.21 | 33 | 26 | 12 | 0.86 | 0 | 0.00 | 262 |
| 20 | Ervin, Greg | 14 | 23/74 | 31% | 2/7 | 29% | 16/27 | 59% | 64 | 4.57 | 12 | 25 | 1.79 | 12 | 30 | 42 | 3.00 | 17 | 40 | 15 | 1.07 | 0 | 0.00 | 332 |
| 30 | Speelman, Chase | 14 | 21/54 | 39% | 0/1 | 0% | 6/8 | 75% | 48 | 3.43 | 12 | 8 | 0.57 | 13 | 33 | 46 | 3.29 | 34 | 13 | 5 | 0.36 | 3 | 0.21 | 247 |
| 15 | Shula, Tanner | 14 | 18/47 | 38% | 4/12 | 33% | 5/8 | 63% | 45 | 3.21 | 15 | 10 | 0.71 | 12 | 12 | 24 | 1.71 | 11 | 11 | 8 | 0.57 | 0 | 0.00 | 152 |
| 12 | Samuel, Darche | 13 | 8/14 | 57% | 0/0 | 0% | 1/5 | 20% | 17 | 1.31 | 5 | 3 | 0.23 | 9 | 13 | 22 | 1.69 | 7 | 5 | 3 | 0.23 | 1 | 0.08 | 110 |
| 22 | Wilson, Taylor | 8 | 1/13 | 8% | 1/9 | 11% | 2/2 | 100% | 5 | 0.63 | 3 | 2 | 0.25 | 2 | 6 | 8 | 1.00 | 5 | 8 | 3 | 0.38 | 0 | 0.00 | 47 |
| 10 | Barker, AJ | 13 | 3/12 | 25% | 1/3 | 33% | 0/0 | 0% | 7 | 0.54 | 3 | 4 | 0.31 | 5 | 5 | 10 | 0.77 | 7 | 14 | 8 | 0.62 | 0 | 0.00 | 116 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Olympic | 14 | 368/952 | 39% | 76/243 | 31% | 125/193 | 65% | 937 | 66.93 | 82 | 165 | 11.79 | 192 | 379 | 571 | 40.79 | 228 | 266 | 121 | 8.64 | 14 | 1.00 | ||
| PREV |
