wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 11 | Reynolds, Hayley | 6 | 34/74 | 46% | 1/6 | 17% | 21/28 | 75% | 90 | 15.00 | 26 | 10 | 1.67 | 21 | 23 | 44 | 7.33 | 14 | 12 | 6 | 1.00 | 3 | 0.50 | 126 |
| 22 | Charleston, Kyndal | 13 | 66/200 | 33% | 34/123 | 28% | 19/26 | 73% | 185 | 14.23 | 27 | 18 | 1.38 | 13 | 34 | 47 | 3.62 | 22 | 41 | 27 | 2.08 | 2 | 0.15 | 451 |
| 12 | Sample, Rachel | 13 | 60/164 | 37% | 10/41 | 24% | 28/39 | 72% | 158 | 12.15 | 26 | 35 | 2.69 | 23 | 34 | 57 | 4.38 | 19 | 47 | 38 | 2.92 | 3 | 0.23 | 416 |
| 32 | Smith, Asia | 13 | 47/126 | 37% | 0/1 | 0% | 36/53 | 68% | 130 | 10.00 | 20 | 17 | 1.31 | 40 | 65 | 105 | 8.08 | 25 | 41 | 14 | 1.08 | 6 | 0.46 | 285 |
| 30 | Morris, Leilani | 13 | 48/115 | 42% | 0/4 | 0% | 26/41 | 63% | 122 | 9.38 | 18 | 8 | 0.62 | 21 | 46 | 67 | 5.15 | 32 | 20 | 11 | 0.85 | 19 | 1.46 | 255 |
| 31 | Jackson, Shannon | 13 | 47/92 | 51% | 0/1 | 0% | 10/18 | 56% | 104 | 8.00 | 23 | 7 | 0.54 | 35 | 74 | 109 | 8.38 | 22 | 26 | 6 | 0.46 | 3 | 0.23 | 253 |
| 13 | Jeff, Christal | 11 | 26/94 | 28% | 8/21 | 38% | 27/44 | 61% | 87 | 7.91 | 18 | 23 | 2.09 | 18 | 42 | 60 | 5.45 | 31 | 40 | 21 | 1.91 | 4 | 0.36 | 286 |
| 4 | Hawkins, Hannah | 13 | 10/30 | 33% | 0/5 | 0% | 8/14 | 57% | 28 | 2.15 | 6 | 18 | 1.38 | 6 | 12 | 18 | 1.38 | 12 | 46 | 10 | 0.77 | 0 | 0.00 | 223 |
| 21 | Jones, Linsey | 6 | 4/13 | 31% | 0/4 | 0% | 2/2 | 100% | 10 | 1.67 | 4 | 1 | 0.17 | 3 | 8 | 11 | 1.83 | 6 | 4 | 3 | 0.50 | 0 | 0.00 | 66 |
| 42 | Wilhelmi, Karlie | 9 | 6/17 | 35% | 0/0 | 0% | 0/2 | 0% | 12 | 1.33 | 4 | 2 | 0.22 | 11 | 11 | 22 | 2.44 | 4 | 7 | 2 | 0.22 | 3 | 0.33 | 82 |
| 10 | Gomez, Karyssa | 4 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 4 | 1.00 | 2 | 0 | 0.00 | 1 | 2 | 3 | 0.75 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 21 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Umpqua | 14 | 405/1034 | 39% | 63/232 | 27% | 190/293 | 65% | 1063 | 75.93 | 110 | 167 | 11.93 | 314 | 469 | 783 | 55.93 | 219 | 312 | 199 | 14.21 | 49 | 3.50 | ||
| PREV |
