wbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
34 Park, Bree 14 85/223 38% 58/136 43% 16/21 76% 244 17.43 29 382.71 11 69 80 5.71 20 43 26 1.86 4 0.29 491
23 Edwards, Cambie 13 84/166 51% 0/1 0% 34/63 54% 202 15.54 27 191.46 40 55 95 7.31 30 25 14 1.08 0 0.00 391
22 Locker, Erika 14 50/116 43% 23/46 50% 68/89 76% 191 13.64 26 513.64 20 74 94 6.71 21 22 30 2.14 6 0.43 482
10 Tapia, Amanda 14 40/115 35% 22/52 42% 25/31 81% 127 9.07 20 745.29 27 42 69 4.93 28 43 37 2.64 1 0.07 497
12 Gruber, Nathalie 14 34/78 44% 0/0 0% 11/23 48% 79 5.64 13 100.71 21 50 71 5.07 24 12 12 0.86 9 0.64 302
24 Redelinghuis, Margaret 14 21/56 38% 0/1 0% 14/25 56% 56 4.00 8 161.14 22 33 55 3.93 13 28 7 0.50 1 0.07 226
33 Korthius, Leah 13 12/38 32% 8/31 26% 4/6 67% 36 2.77 9 272.08 12 15 27 2.08 17 19 18 1.38 0 0.00 260
11 Schmidt, Jaydee 8 3/14 21% 0/0 0% 1/2 50% 7 0.88 5 30.38 3 10 13 1.63 4 5 3 0.38 1 0.13 70
20 Bromley, Amanda 7 0/2 0% 0/0 0% 0/0 0% 0 0.00 0 20.29 0 2 2 0.29 2 1 1 0.14 0 0.00 34
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Whatcom 14 329/808 41% 111/267 42% 173/260 67% 942 67.29 88 24017.14 201 401 602 43.00 160 210 153 10.93 22 1.57
PREV