mbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
4 Rice, Montero 14 70/174 40% 11/39 28% 51/74 69% 202 14.43 24 302.14 22 54 76 5.43 32 26 16 1.14 8 0.57 339
24 Yellow Owl, Joel 14 75/146 51% 3/9 33% 25/34 74% 178 12.71 34 211.50 19 37 56 4.00 35 26 19 1.36 6 0.43 292
5 Ogbaslassie, Tomas 14 54/119 45% 9/28 32% 27/42 64% 144 10.29 19 372.64 21 60 81 5.79 22 27 27 1.93 2 0.14 353
13 Howe, Jacoby 14 57/109 52% 3/12 25% 25/45 56% 142 10.14 17 463.29 6 16 22 1.57 22 30 16 1.14 1 0.07 335
12 Fiander, Lawrence 14 49/89 55% 8/22 36% 14/24 58% 120 8.57 18 271.93 3 23 26 1.86 15 13 6 0.43 3 0.21 232
23 Pale, Kaipo 14 46/104 44% 0/1 0% 16/31 52% 108 7.71 21 161.14 42 62 104 7.43 40 15 11 0.79 11 0.79 317
15 Isadore, Shannon 14 44/101 44% 7/33 21% 13/17 76% 108 7.71 20 322.29 13 22 35 2.50 18 14 13 0.93 1 0.07 292
10 Bolivar, Rico 7 12/25 48% 12/24 50% 7/7 100% 43 6.14 9 20.29 2 6 8 1.14 5 3 0 0.00 0 0.00 47
2 Martinez, Erik 13 24/48 50% 0/4 0% 13/28 46% 61 4.69 9 231.77 5 27 32 2.46 21 12 11 0.85 1 0.08 202
22 Gaudette, Jeremy 8 8/20 40% 1/1 100% 17/20 85% 34 4.25 10 60.75 9 20 29 3.63 15 4 3 0.38 4 0.50 62
1 Flowers, Korwin 5 6/15 40% 4/8 50% 4/4 100% 20 4.00 10 20.40 1 1 2 0.40 4 2 2 0.40 0 0.00 29
11 Bonser, Robert 13 20/56 36% 0/3 0% 6/12 50% 46 3.54 13 50.38 7 19 26 2.00 14 23 7 0.54 2 0.15 138
14 Bagby, Jason 10 7/17 41% 1/1 100% 8/10 80% 23 2.30 12 10.10 5 14 19 1.90 8 3 6 0.60 2 0.20 93
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Yakima Valley 15 505/1095 46% 69/203 34% 236/367 64% 1315 87.67 110 27418.27 266 441 707 47.13 263 221 169 11.27 44 2.93
PREV