wbasketball 2008-2009 Basketball Stats
Women's Stats |
Men's Stats |
||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 5 | Howerton, Megan (BBCC) | 27 | 125/305 | 41% | 71/169 | 42% | 35/43 | 81% | 356 | 13.19 | 28 | 78 | 2.89 | 31 | 93 | 124 | 4.59 | 42 | 82 | 50 | 1.85 | 9 | 0.33 | 845 |
| 32 | Smith, Sarah (BBCC) | 27 | 109/256 | 43% | 17/63 | 27% | 91/136 | 67% | 326 | 12.07 | 26 | 69 | 2.56 | 74 | 84 | 158 | 5.85 | 40 | 61 | 55 | 2.04 | 7 | 0.26 | 637 |
| 12 | Fales, Angela (BBCC) | 27 | 96/221 | 43% | 43/115 | 37% | 26/47 | 55% | 261 | 9.67 | 19 | 51 | 1.89 | 40 | 121 | 161 | 5.96 | 68 | 85 | 36 | 1.33 | 15 | 0.56 | 635 |
| 15 | Anderson, Tayler (BBCC) | 27 | 103/173 | 60% | 0/5 | 0% | 34/54 | 63% | 238 | 8.81 | 19 | 11 | 0.41 | 71 | 61 | 132 | 4.89 | 67 | 38 | 18 | 0.67 | 11 | 0.41 | 553 |
| 20 | Schwulst, Kendra (BBCC) | 27 | 64/167 | 38% | 28/85 | 33% | 21/35 | 60% | 177 | 6.56 | 16 | 28 | 1.04 | 10 | 41 | 51 | 1.89 | 29 | 53 | 22 | 0.81 | 1 | 0.04 | 495 |
| 10 | Lindley, Natalie (BBCC) | 23 | 51/144 | 35% | 15/60 | 25% | 4/7 | 57% | 121 | 5.26 | 12 | 22 | 0.96 | 20 | 50 | 70 | 3.04 | 32 | 33 | 21 | 0.91 | 0 | 0.00 | 331 |
| 33 | Poston, Kaitie (BBCC) | 20 | 40/100 | 40% | 6/18 | 33% | 16/46 | 35% | 102 | 5.10 | 13 | 20 | 1.00 | 54 | 70 | 124 | 6.20 | 31 | 31 | 19 | 0.95 | 15 | 0.75 | 336 |
| 34 | Canfield, Alexandria (BBCC) | 27 | 36/130 | 28% | 17/65 | 26% | 38/60 | 63% | 124 | 4.59 | 20 | 18 | 0.67 | 22 | 24 | 46 | 1.70 | 56 | 69 | 13 | 0.48 | 1 | 0.04 | 372 |
| 22 | Nordby, Lacey (BBCC) | 27 | 30/110 | 27% | 13/50 | 26% | 50/83 | 60% | 123 | 4.56 | 13 | 30 | 1.11 | 18 | 41 | 59 | 2.19 | 46 | 55 | 30 | 1.11 | 1 | 0.04 | 481 |
| 3 | Parker, Alia (BBCC) | 27 | 21/61 | 34% | 13/42 | 31% | 23/37 | 62% | 78 | 2.89 | 11 | 66 | 2.44 | 8 | 47 | 55 | 2.04 | 70 | 93 | 43 | 1.59 | 0 | 0.00 | 493 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Big Bend | 27 | 676/1669 | 41% | 223/673 | 33% | 338/548 | 62% | 1908 | 70.67 | 92 | 397 | 14.70 | 419 | 728 | 1147 | 42.48 | 481 | 621 | 319 | 11.81 | 60 | 2.22 | ||
| PREV |
