mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 22 | Cartmell, Sam | 15 | 68/148 | 46% | 25/50 | 50% | 53/66 | 80% | 207 | 13.80 | 23 | 18 | 1.20 | 14 | 36 | 50 | 3.33 | 24 | 27 | 26 | 1.73 | 2 | 0.13 | 401 |
| 40 | Marere, Rahiti | 15 | 63/132 | 48% | 3/13 | 23% | 24/28 | 86% | 150 | 10.00 | 17 | 23 | 1.53 | 18 | 46 | 64 | 4.27 | 41 | 20 | 15 | 1.00 | 7 | 0.47 | 328 |
| 1 | Maddock, David | 15 | 49/105 | 47% | 13/34 | 38% | 24/32 | 75% | 134 | 8.93 | 21 | 17 | 1.13 | 8 | 28 | 36 | 2.40 | 8 | 19 | 22 | 1.47 | 7 | 0.47 | 232 |
| 2 | Singleton, Curron | 15 | 43/140 | 31% | 19/61 | 31% | 21/26 | 81% | 126 | 8.40 | 21 | 31 | 2.07 | 16 | 24 | 40 | 2.67 | 16 | 32 | 23 | 1.53 | 1 | 0.07 | 366 |
| 4 | Brensdal, Josiah | 15 | 35/69 | 51% | 3/15 | 20% | 13/18 | 72% | 86 | 5.73 | 15 | 12 | 0.80 | 25 | 39 | 64 | 4.27 | 27 | 10 | 9 | 0.60 | 8 | 0.53 | 231 |
| 20 | Austin, Rukari | 13 | 29/51 | 57% | 0/0 | 0% | 13/25 | 52% | 70 | 5.38 | 15 | 26 | 2.00 | 24 | 53 | 77 | 5.92 | 24 | 17 | 17 | 1.31 | 2 | 0.15 | 287 |
| 24 | Harris, Pete | 15 | 24/87 | 28% | 10/32 | 31% | 19/31 | 61% | 76 | 5.07 | 12 | 40 | 2.67 | 9 | 38 | 47 | 3.13 | 35 | 26 | 21 | 1.40 | 3 | 0.20 | 365 |
| 3 | Hobzek, Bren | 14 | 29/59 | 49% | 3/14 | 21% | 12/10 | 120% | 70 | 5.00 | 14 | 10 | 0.71 | 10 | 16 | 26 | 1.86 | 11 | 10 | 6 | 0.43 | 2 | 0.14 | 163 |
| 32 | Pankow, Blake | 15 | 29/55 | 53% | 0/0 | 0% | 22/39 | 56% | 73 | 4.87 | 10 | 11 | 0.73 | 19 | 26 | 45 | 3.00 | 47 | 12 | 11 | 0.73 | 18 | 1.20 | 215 |
| 5 | Lapasin, Matt | 15 | 21/55 | 38% | 9/24 | 38% | 15/23 | 65% | 66 | 4.40 | 13 | 9 | 0.60 | 2 | 14 | 16 | 1.07 | 8 | 11 | 6 | 0.40 | 0 | 0.00 | 193 |
| 12 | Starr, Jordan | 14 | 9/40 | 23% | 3/13 | 23% | 11/9 | 122% | 29 | 2.07 | 7 | 14 | 1.00 | 8 | 11 | 19 | 1.36 | 9 | 15 | 2 | 0.14 | 0 | 0.00 | 114 |
| 30 | Day, Sean | 7 | 4/7 | 57% | 0/0 | 0% | 2/2 | 100% | 10 | 1.43 | 4 | 0 | 0.00 | 1 | 6 | 7 | 1.00 | 8 | 3 | 0 | 0.00 | 1 | 0.14 | 30 |
| 44 | McNamara, Chris | 6 | 2/5 | 40% | 0/0 | 0% | 2/0 | 0% | 4 | 0.67 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.17 | 1 | 0 | 0 | 0.00 | 2 | 0.33 | 14 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Bellevue | 14 | 380/895 | 42% | 82/240 | 34% | 224/296 | 76% | 1038 | 74.14 | 101 | 190 | 13.57 | 191 | 355 | 546 | 39.00 | 244 | 198 | 148 | 10.57 | 49 | 3.50 | ||
| PREV |
