mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 32 | Neil, Damal | 14 | 92/154 | 60% | 1/1 | 100% | 36/52 | 69% | 218 | 15.57 | 29 | 11 | 0.79 | 23 | 68 | 91 | 6.50 | 38 | 19 | 4 | 0.29 | 9 | 0.64 | 332 |
| 20 | Humphrey, Zack | 11 | 44/89 | 49% | 34/68 | 50% | 15/18 | 83% | 137 | 12.45 | 21 | 8 | 0.73 | 3 | 17 | 20 | 1.82 | 8 | 12 | 7 | 0.64 | 1 | 0.09 | 233 |
| 2 | Gianukakis, Derek | 14 | 49/116 | 42% | 19/54 | 35% | 17/18 | 94% | 132 | 9.43 | 24 | 9 | 0.64 | 23 | 43 | 66 | 4.71 | 31 | 22 | 17 | 1.21 | 5 | 0.36 | 305 |
| 40 | Jones, Griffon | 14 | 38/63 | 60% | 1/2 | 50% | 28/34 | 82% | 102 | 7.29 | 24 | 5 | 0.36 | 18 | 33 | 51 | 3.64 | 21 | 14 | 4 | 0.29 | 8 | 0.57 | 214 |
| 10 | Ingebritsen, Brendan | 13 | 34/101 | 34% | 11/47 | 23% | 15/19 | 79% | 92 | 7.08 | 15 | 7 | 0.54 | 11 | 21 | 32 | 2.46 | 14 | 17 | 1 | 0.08 | 1 | 0.08 | 217 |
| 22 | Johnson, Brad | 14 | 28/83 | 34% | 14/50 | 28% | 17/15 | 113% | 85 | 6.07 | 13 | 11 | 0.79 | 15 | 30 | 45 | 3.21 | 30 | 12 | 19 | 1.36 | 2 | 0.14 | 342 |
| 3 | Cameron, Kevin | 14 | 29/64 | 45% | 6/24 | 25% | 23/20 | 115% | 82 | 5.86 | 12 | 81 | 5.79 | 5 | 28 | 33 | 2.36 | 28 | 39 | 16 | 1.14 | 1 | 0.07 | 345 |
| 15 | Clift, Luke | 14 | 25/73 | 34% | 9/39 | 23% | 8/9 | 89% | 65 | 4.64 | 10 | 29 | 2.07 | 10 | 42 | 52 | 3.71 | 30 | 43 | 29 | 2.07 | 3 | 0.21 | 370 |
| 4 | Pynch, Chris | 14 | 19/52 | 37% | 2/18 | 11% | 24/34 | 71% | 63 | 4.50 | 9 | 31 | 2.21 | 3 | 15 | 18 | 1.29 | 16 | 17 | 9 | 0.64 | 0 | 0.00 | 238 |
| 42 | Anderson, Justin | 6 | 7/10 | 70% | 0/0 | 0% | 3/7 | 43% | 17 | 2.83 | 6 | 2 | 0.33 | 1 | 6 | 7 | 1.17 | 8 | 3 | 0 | 0.00 | 0 | 0.00 | 40 |
| 33 | Youngers, Cole | 6 | 5/8 | 63% | 0/0 | 0% | 4/6 | 67% | 14 | 2.33 | 4 | 0 | 0.00 | 3 | 5 | 8 | 1.33 | 3 | 0 | 1 | 0.17 | 1 | 0.17 | 23 |
| 50 | Bond, Kevin | 14 | 10/28 | 36% | 2/12 | 17% | 3/5 | 60% | 25 | 1.79 | 8 | 1 | 0.07 | 5 | 21 | 26 | 1.86 | 13 | 4 | 0 | 0.00 | 5 | 0.36 | 95 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Spokane | 14 | 380/841 | 45% | 99/315 | 31% | 193/237 | 81% | 1032 | 73.71 | 91 | 196 | 14.00 | 151 | 388 | 539 | 38.50 | 240 | 205 | 115 | 8.21 | 36 | 2.57 | ||
| PREV |
