mbasketball 2008-2009 Basketball Stats

Stats

|| Type: OVERALL STATS | LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
10 Thurston, Derek 16 86/191 45% 39/103 38% 68/82 83% 276 17.25 29 442.75 17 64 81 5.06 39 46 18 1.13 4 0.25 488
5 Jones, Brandon 14 89/212 42% 24/97 25% 21/37 57% 223 15.93 25 382.71 17 48 65 4.64 36 39 36 2.57 5 0.36 375
45 Anderson, Ryan 15 50/94 53% 4/15 27% 33/38 87% 135 9.00 24 161.07 33 33 66 4.40 40 15 11 0.73 6 0.40 313
1 Ashenfelter, Garrick 15 43/100 43% 21/55 38% 16/20 80% 123 8.20 15 322.13 14 24 38 2.53 9 17 21 1.40 0 0.00 370
15 Waldher, Zach 14 40/79 51% 4/13 31% 33/53 62% 114 8.14 18 543.86 16 34 50 3.57 37 28 23 1.64 1 0.07 334
54 Kalan, Arman 13 29/70 41% 1/1 100% 24/25 96% 77 5.92 14 60.46 27 49 76 5.85 25 19 8 0.62 14 1.08 207
23 Mercer, Jay 16 32/78 41% 15/41 37% 5/4 125% 83 5.19 16 231.44 13 24 37 2.31 24 16 12 0.75 2 0.13 331
11 Ziegler, Grant 16 26/54 48% 7/14 50% 16/18 89% 73 4.56 9 241.50 15 27 42 2.63 12 15 4 0.25 1 0.06 257
21 Garrison, Travis 13 21/37 57% 0/0 0% 12/15 80% 54 4.15 11 50.38 12 22 34 2.62 24 7 3 0.23 4 0.31 177
2 Manus, Josh 14 14/33 42% 7/16 44% 3/8 38% 37 2.64 11 40.29 2 7 9 0.64 8 19 2 0.14 0 0.00 116
14 Hardin, Josh 12 7/17 41% 0/0 0% 3/6 50% 15 1.25 4 90.75 11 19 30 2.50 25 5 4 0.33 0 0.00 118
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Clark 16 441/978 45% 126/363 35% 236/308 77% 1224 76.50 93 26016.25 199 393 592 37.00 287 242 148 9.25 38 2.38
PREV