mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 23 | Nelson, Shedrick | 24 | 126/283 | 45% | 65/152 | 43% | 27/40 | 68% | 343 | 14.29 | 25 | 43 | 1.79 | 41 | 118 | 159 | 6.63 | 54 | 42 | 18 | 0.75 | 12 | 0.50 | 643 |
| 15 | Gibler, Coby | 27 | 159/295 | 54% | 2/6 | 33% | 65/88 | 74% | 381 | 14.11 | 23 | 46 | 1.70 | 118 | 149 | 267 | 9.89 | 70 | 52 | 11 | 0.41 | 31 | 1.15 | 698 |
| 34 | Edwards, Kelly | 28 | 114/222 | 51% | 32/81 | 40% | 88/116 | 76% | 347 | 12.39 | 30 | 66 | 2.36 | 58 | 105 | 163 | 5.82 | 46 | 59 | 25 | 0.89 | 13 | 0.46 | 671 |
| 1 | Gaines, Vaughn | 27 | 86/214 | 40% | 30/90 | 33% | 63/78 | 81% | 261 | 9.67 | 29 | 128 | 4.74 | 18 | 62 | 80 | 2.96 | 47 | 70 | 30 | 1.11 | 2 | 0.07 | 690 |
| 5 | Richardson, Stedman | 25 | 76/198 | 38% | 9/35 | 26% | 52/81 | 64% | 211 | 8.44 | 19 | 58 | 2.32 | 46 | 82 | 128 | 5.12 | 57 | 55 | 31 | 1.24 | 8 | 0.32 | 664 |
| 42 | Young, Daniel | 28 | 88/188 | 47% | 0/1 | 0% | 49/73 | 67% | 224 | 8.00 | 23 | 16 | 0.57 | 57 | 99 | 156 | 5.57 | 58 | 35 | 9 | 0.32 | 35 | 1.25 | 398 |
| 24 | Fernandez, Julian | 28 | 41/106 | 39% | 9/26 | 35% | 43/62 | 69% | 134 | 4.79 | 20 | 45 | 1.61 | 8 | 59 | 67 | 2.39 | 43 | 47 | 19 | 0.68 | 2 | 0.07 | 491 |
| 22 | Stevens, Aaron | 25 | 41/81 | 51% | 0/0 | 0% | 32/53 | 60% | 114 | 4.56 | 14 | 22 | 0.88 | 36 | 64 | 100 | 4.00 | 46 | 40 | 19 | 0.76 | 9 | 0.36 | 335 |
| 13 | Berndt, Evan | 23 | 24/59 | 41% | 11/23 | 48% | 23/32 | 72% | 82 | 3.57 | 15 | 18 | 0.78 | 9 | 12 | 21 | 0.91 | 30 | 26 | 8 | 0.35 | 1 | 0.04 | 258 |
| 44 | Perry, Kyle | 21 | 23/50 | 46% | 0/0 | 0% | 7/17 | 41% | 53 | 2.52 | 9 | 13 | 0.62 | 14 | 24 | 38 | 1.81 | 21 | 20 | 4 | 0.19 | 15 | 0.71 | 199 |
| 30 | Morine, John | 21 | 15/46 | 33% | 0/1 | 0% | 14/22 | 64% | 44 | 2.10 | 9 | 10 | 0.48 | 22 | 29 | 51 | 2.43 | 23 | 20 | 2 | 0.10 | 6 | 0.29 | 142 |
| 0 | Bowser, Dustin | 18 | 13/29 | 45% | 0/0 | 0% | 3/8 | 38% | 29 | 1.61 | 6 | 4 | 0.22 | 10 | 14 | 24 | 1.33 | 14 | 11 | 0 | 0.00 | 0 | 0.00 | 84 |
| 2 | Michelson, Paul | 16 | 7/31 | 23% | 2/17 | 12% | 7/10 | 70% | 23 | 1.44 | 7 | 5 | 0.31 | 8 | 13 | 21 | 1.31 | 11 | 8 | 3 | 0.19 | 5 | 0.31 | 104 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Highline | 30 | 864/1914 | 45% | 167/451 | 37% | 505/730 | 69% | 2387 | 79.57 | 107 | 507 | 16.90 | 519 | 947 | 1466 | 48.87 | 564 | 539 | 211 | 7.03 | 154 | 5.13 | ||
| PREV |
