wbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 22 | Wilson, Ariassa | 16 | 49/142 | 35% | 1/7 | 14% | 26/42 | 62% | 123 | 7.69 | 13 | 16 | 1.00 | 28 | 44 | 72 | 4.50 | 31 | 44 | 23 | 1.44 | 1 | 0.06 | 267 |
| 12 | Carlman, Dani | 16 | 42/121 | 35% | 19/68 | 28% | 20/27 | 74% | 121 | 7.56 | 14 | 56 | 3.50 | 8 | 16 | 24 | 1.50 | 36 | 64 | 38 | 2.38 | 1 | 0.06 | 443 |
| 50 | McCann-Souchek, Tera | 14 | 41/101 | 41% | 0/1 | 0% | 19/35 | 54% | 99 | 7.07 | 12 | 17 | 1.21 | 53 | 56 | 109 | 7.79 | 31 | 35 | 24 | 1.71 | 16 | 1.14 | 296 |
| 30 | Hill, Lauren | 16 | 34/99 | 34% | 14/47 | 30% | 19/30 | 63% | 100 | 6.25 | 14 | 23 | 1.44 | 22 | 53 | 75 | 4.69 | 25 | 22 | 17 | 1.06 | 2 | 0.13 | 313 |
| 45 | McKinnon, Patrice | 15 | 36/98 | 37% | 4/8 | 50% | 10/13 | 77% | 86 | 5.73 | 15 | 22 | 1.47 | 29 | 50 | 79 | 5.27 | 21 | 25 | 17 | 1.13 | 6 | 0.40 | 271 |
| 10 | Beale, Jordan | 14 | 11/25 | 44% | 4/7 | 57% | 11/16 | 69% | 36 | 2.57 | 9 | 11 | 0.79 | 4 | 17 | 21 | 1.50 | 21 | 14 | 8 | 0.57 | 0 | 0.00 | 109 |
| 42 | Fairfield, Jaki | 15 | 10/36 | 28% | 0/11 | 0% | 4/4 | 100% | 24 | 1.60 | 8 | 10 | 0.67 | 6 | 11 | 17 | 1.13 | 20 | 15 | 3 | 0.20 | 2 | 0.13 | 169 |
| 44 | Tavoa-Fiota, Garlena | 13 | 0/8 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0.00 | 0 | 2 | 0.15 | 0 | 4 | 4 | 0.31 | 10 | 7 | 1 | 0.08 | 3 | 0.23 | 58 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Highline | 16 | 399/1060 | 38% | 68/236 | 29% | 193/297 | 65% | 1048 | 65.50 | 91 | 257 | 16.06 | 276 | 437 | 713 | 44.56 | 325 | 376 | 261 | 16.31 | 56 | 3.50 | ||
| PREV |
