mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 5 | Bean, Jesse | 16 | 84/181 | 46% | 24/52 | 46% | 52/61 | 85% | 240 | 15.00 | 29 | 73 | 4.56 | 15 | 50 | 65 | 4.06 | 35 | 65 | 28 | 1.75 | 0 | 0.00 | 538 |
| 3 | Killian, Cody | 16 | 68/178 | 38% | 38/101 | 38% | 13/17 | 76% | 187 | 11.69 | 25 | 30 | 1.88 | 4 | 31 | 35 | 2.19 | 31 | 38 | 19 | 1.19 | 3 | 0.19 | 469 |
| 12 | Smithson, Cody | 16 | 50/107 | 47% | 0/3 | 0% | 31/52 | 60% | 129 | 8.06 | 14 | 37 | 2.31 | 24 | 51 | 75 | 4.69 | 55 | 47 | 24 | 1.50 | 4 | 0.25 | 422 |
| 15 | Antoinne, Chidi | 16 | 50/92 | 54% | 0/0 | 0% | 25/39 | 64% | 123 | 7.69 | 17 | 18 | 1.13 | 35 | 75 | 110 | 6.88 | 40 | 38 | 15 | 0.94 | 14 | 0.88 | 350 |
| 2 | Jake, Pappuleas | 16 | 44/98 | 45% | 15/43 | 35% | 20/23 | 87% | 123 | 7.69 | 16 | 30 | 1.88 | 10 | 37 | 47 | 2.94 | 35 | 29 | 22 | 1.38 | 0 | 0.00 | 374 |
| 0 | Green, Jake | 16 | 36/98 | 37% | 13/35 | 37% | 26/37 | 70% | 110 | 6.88 | 19 | 18 | 1.13 | 11 | 29 | 40 | 2.50 | 21 | 32 | 4 | 0.25 | 8 | 0.50 | 281 |
| 21 | Mahal, Harmeet | 3 | 4/10 | 40% | 3/4 | 75% | 0/1 | 0% | 11 | 3.67 | 6 | 2 | 0.67 | 1 | 2 | 3 | 1.00 | 3 | 2 | 1 | 0.33 | 0 | 0.00 | 29 |
| 23 | Manzanza, Christian | 16 | 23/51 | 45% | 0/3 | 0% | 11/19 | 58% | 56 | 3.50 | 13 | 13 | 0.81 | 21 | 53 | 74 | 4.63 | 30 | 21 | 9 | 0.56 | 10 | 0.63 | 224 |
| 52 | Serras, Dion | 15 | 16/39 | 41% | 6/19 | 32% | 0/2 | 0% | 38 | 2.53 | 10 | 5 | 0.33 | 6 | 14 | 20 | 1.33 | 4 | 12 | 4 | 0.27 | 1 | 0.07 | 97 |
| 42 | Collins, Jordan | 15 | 16/33 | 48% | 0/0 | 0% | 4/7 | 57% | 35 | 2.33 | 8 | 2 | 0.13 | 5 | 19 | 24 | 1.60 | 20 | 7 | 4 | 0.27 | 5 | 0.33 | 93 |
| 33 | Worley, Colton | 16 | 12/29 | 41% | 0/1 | 0% | 13/22 | 59% | 37 | 2.31 | 16 | 12 | 0.75 | 13 | 14 | 27 | 1.69 | 18 | 14 | 5 | 0.31 | 0 | 0.00 | 179 |
| 44 | Schumacher, Buddy | 11 | 9/18 | 50% | 1/1 | 100% | 5/5 | 100% | 23 | 2.09 | 6 | 2 | 0.18 | 3 | 5 | 8 | 0.73 | 11 | 8 | 3 | 0.27 | 2 | 0.18 | 49 |
| 32 | Langston, Jake | 5 | 1/3 | 33% | 0/0 | 0% | 4/4 | 100% | 6 | 1.20 | 2 | 0 | 0.00 | 1 | 1 | 2 | 0.40 | 2 | 1 | 0 | 0.00 | 0 | 0.00 | 3 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Peninsula | 16 | 413/937 | 44% | 100/262 | 38% | 204/289 | 71% | 1118 | 69.88 | 86 | 242 | 15.13 | 202 | 418 | 620 | 38.75 | 305 | 339 | 151 | 9.44 | 47 | 2.94 | ||
| PREV |
