mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS | LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 20 | Hall, Michael | 16 | 87/189 | 46% | 10/35 | 29% | 47/73 | 64% | 231 | 14.44 | 23 | 35 | 2.19 | 54 | 83 | 137 | 8.56 | 48 | 41 | 20 | 1.25 | 24 | 1.50 | 543 |
| 3 | Sharp, Will | 16 | 83/173 | 48% | 21/58 | 36% | 36/43 | 84% | 222 | 13.88 | 22 | 77 | 4.81 | 9 | 38 | 47 | 2.94 | 29 | 47 | 37 | 2.31 | 9 | 0.56 | 557 |
| 32 | Brumsey, Michael | 16 | 59/133 | 44% | 0/2 | 0% | 25/36 | 69% | 141 | 8.81 | 17 | 11 | 0.69 | 31 | 48 | 79 | 4.94 | 37 | 32 | 7 | 0.44 | 12 | 0.75 | 428 |
| 30 | Terry, Donald | 16 | 43/138 | 31% | 31/113 | 27% | 21/25 | 84% | 138 | 8.63 | 22 | 25 | 1.56 | 9 | 9 | 18 | 1.13 | 13 | 15 | 8 | 0.50 | 0 | 0.00 | 366 |
| 35 | Harper, Adrian | 16 | 47/118 | 40% | 8/30 | 27% | 6/11 | 55% | 108 | 6.75 | 23 | 7 | 0.44 | 29 | 39 | 68 | 4.25 | 29 | 23 | 10 | 0.63 | 6 | 0.38 | 303 |
| 33 | Golob, Corey | 16 | 38/139 | 27% | 20/96 | 21% | 10/13 | 77% | 106 | 6.63 | 14 | 36 | 2.25 | 34 | 55 | 89 | 5.56 | 39 | 25 | 17 | 1.06 | 9 | 0.56 | 338 |
| 15 | Dunn, Amir | 16 | 41/99 | 41% | 10/27 | 37% | 9/10 | 90% | 101 | 6.31 | 15 | 24 | 1.50 | 12 | 35 | 47 | 2.94 | 15 | 22 | 12 | 0.75 | 1 | 0.06 | 321 |
| 14 | Bowman, Dejon | 11 | 13/32 | 41% | 0/1 | 0% | 2/3 | 67% | 28 | 2.55 | 8 | 5 | 0.45 | 14 | 17 | 31 | 2.82 | 19 | 19 | 7 | 0.64 | 1 | 0.09 | 115 |
| 40 | Osazuwa, Owen | 11 | 8/16 | 50% | 0/0 | 0% | 3/13 | 23% | 19 | 1.73 | 5 | 2 | 0.18 | 3 | 6 | 9 | 0.82 | 3 | 6 | 3 | 0.27 | 1 | 0.09 | 41 |
| 44 | McCreary, Davidson | 15 | 5/16 | 31% | 0/0 | 0% | 5/4 | 125% | 14 | 0.93 | 4 | 7 | 0.47 | 8 | 9 | 17 | 1.13 | 13 | 6 | 1 | 0.07 | 1 | 0.07 | 86 |
| 42 | Stephens, Brandon | 6 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0.33 | 2 | 2 | 0.33 | 2 | 4 | 6 | 1.00 | 7 | 3 | 0 | 0.00 | 0 | 0.00 | 15 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| S. Puget Sound | 16 | 425/1056 | 40% | 100/362 | 28% | 164/231 | 71% | 1110 | 69.38 | 92 | 231 | 14.44 | 232 | 373 | 605 | 37.81 | 252 | 243 | 130 | 8.13 | 64 | 4.00 | ||
| PREV |
