Women's Basketball 2008-09 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
33 | White, Chelsey | 13 | 77/154 | 50% | 2/10 | 20% | 24/46 | 52% | 180 | 13.85 | 22 | 22 | 1.69 | 43 | 62 | 105 | 8.08 | 29 | 32 | 24 | 1.85 | 11 | 0.85 | 372 | |
30 | Richardson, Alicia | 16 | 66/164 | 40% | 1/5 | 20% | 85/116 | 73% | 218 | 13.63 | 21 | 30 | 1.88 | 62 | 94 | 156 | 9.75 | 59 | 57 | 24 | 1.50 | 19 | 1.19 | 461 | |
10 | Honore, Kiara | 15 | 51/152 | 34% | 17/58 | 29% | 9/18 | 50% | 128 | 8.53 | 19 | 62 | 4.13 | 6 | 45 | 51 | 3.40 | 31 | 70 | 47 | 3.13 | 1 | 0.07 | 509 | |
35 | Rohr, Larissa | 10 | 27/87 | 31% | 9/32 | 28% | 11/12 | 92% | 74 | 7.40 | 14 | 11 | 1.10 | 13 | 31 | 44 | 4.40 | 20 | 21 | 4 | 0.40 | 0 | 0.00 | 172 | |
23 | Nielsen, Kaitlin | 13 | 24/75 | 32% | 3/7 | 43% | 13/21 | 62% | 64 | 4.92 | 15 | 19 | 1.46 | 33 | 20 | 53 | 4.08 | 19 | 29 | 12 | 0.92 | 1 | 0.08 | 255 | |
13 | Magalei, Marissa | 15 | 24/61 | 39% | 2/7 | 29% | 8/14 | 57% | 58 | 3.87 | 8 | 11 | 0.73 | 13 | 26 | 39 | 2.60 | 17 | 20 | 11 | 0.73 | 1 | 0.07 | 199 | |
32 | Wright, Brittanee | 16 | 19/66 | 29% | 4/25 | 16% | 19/26 | 73% | 61 | 3.81 | 11 | 18 | 1.13 | 24 | 21 | 45 | 2.81 | 14 | 30 | 17 | 1.06 | 1 | 0.06 | 222 | |
21 | Moser, Whitney | 16 | 19/70 | 27% | 6/30 | 20% | 4/6 | 67% | 48 | 3.00 | 8 | 28 | 1.75 | 10 | 59 | 69 | 4.31 | 33 | 36 | 17 | 1.06 | 0 | 0.00 | 341 | |
34 | Gregory, Lacey | 14 | 16/43 | 37% | 0/0 | 0% | 8/19 | 42% | 40 | 2.86 | 8 | 10 | 0.71 | 25 | 22 | 47 | 3.36 | 25 | 11 | 3 | 0.21 | 3 | 0.21 | 163 | |
15 | Collins, Kiara | 10 | 11/41 | 27% | 4/22 | 18% | 2/8 | 25% | 28 | 2.80 | 7 | 7 | 0.70 | 5 | 11 | 16 | 1.60 | 5 | 19 | 3 | 0.30 | 1 | 0.10 | 118 | |
3 | Goldsmith, Megan | 13 | 16/48 | 33% | 0/11 | 0% | 4/4 | 100% | 36 | 2.77 | 10 | 15 | 1.15 | 7 | 18 | 25 | 1.92 | 20 | 19 | 10 | 0.77 | 4 | 0.31 | 175 | |
11 | Matisons, Masit | 8 | 4/21 | 19% | 3/19 | 16% | 1/2 | 50% | 12 | 1.50 | 3 | 5 | 0.63 | 5 | 8 | 13 | 1.63 | 5 | 9 | 2 | 0.25 | 0 | 0.00 | 76 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
S. Puget Sound | 16 | 359/992 | 36% | 53/229 | 23% | 189/295 | 64% | 960 | 60.00 | 56.6 | 0.90 | 76 | 246 | 15.38 | 295 | 457 | 752 | 47.00 | 279 | 363 | 182 | 11.38 | 42 | 2.63 | |
Opponents | 24 | 481/1426 | 34% | 111/406 | 27% | 286/462 | 62% | 1359 | 56.63 | 56.6 | 0.87 | 86 | 299 | 12.46 | 378 | 586 | 964 | 40.17 | 407 | 500 | 299 | 12.46 | 73 | 3.04 |
PREV |