mbasketball 2008-2009 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 44 | Sweet, Ryan | 27 | 194/332 | 58% | 13/30 | 43% | 112/154 | 73% | 510 | 18.89 | 34 | 59 | 2.19 | 90 | 180 | 270 | 10.00 | 82 | 75 | 33 | 1.22 | 24 | 0.89 | 758 |
| 3 | Andrus, Zac | 27 | 99/215 | 46% | 15/52 | 29% | 116/137 | 85% | 326 | 12.07 | 24 | 93 | 3.44 | 27 | 90 | 117 | 4.33 | 54 | 73 | 45 | 1.67 | 4 | 0.15 | 900 |
| 35 | Green, Sean | 20 | 87/167 | 52% | 8/30 | 27% | 34/53 | 64% | 213 | 10.65 | 27 | 44 | 2.20 | 16 | 64 | 80 | 4.00 | 41 | 62 | 17 | 0.85 | 4 | 0.20 | 533 |
| 32 | Ehrlich, Steve | 27 | 78/167 | 47% | 13/37 | 35% | 62/73 | 85% | 228 | 8.44 | 21 | 38 | 1.41 | 27 | 59 | 86 | 3.19 | 81 | 38 | 18 | 0.67 | 6 | 0.22 | 613 |
| 34 | Perconti, Don | 27 | 68/160 | 43% | 35/89 | 39% | 29/41 | 71% | 200 | 7.41 | 16 | 16 | 0.59 | 24 | 33 | 57 | 2.11 | 34 | 32 | 10 | 0.37 | 3 | 0.11 | 497 |
| 22 | Webb, Steve | 27 | 59/136 | 43% | 1/3 | 33% | 35/52 | 67% | 147 | 5.44 | 15 | 33 | 1.22 | 33 | 71 | 104 | 3.85 | 39 | 37 | 10 | 0.37 | 2 | 0.07 | 429 |
| 33 | Mortensen, Jesse | 26 | 48/93 | 52% | 0/2 | 0% | 19/22 | 86% | 112 | 4.31 | 11 | 35 | 1.35 | 20 | 50 | 70 | 2.69 | 30 | 42 | 10 | 0.38 | 11 | 0.42 | 302 |
| 13 | Larson, Jeremiah | 27 | 35/95 | 37% | 19/59 | 32% | 19/23 | 83% | 108 | 4.00 | 14 | 17 | 0.63 | 8 | 14 | 22 | 0.81 | 34 | 25 | 11 | 0.41 | 0 | 0.00 | 308 |
| 1 | Monroe, Tyler | 26 | 30/85 | 35% | 3/16 | 19% | 28/43 | 65% | 89 | 3.42 | 13 | 30 | 1.15 | 26 | 46 | 72 | 2.77 | 44 | 29 | 30 | 1.15 | 1 | 0.04 | 435 |
| 21 | Prendergast, Royal | 24 | 30/72 | 42% | 10/26 | 38% | 8/11 | 73% | 78 | 3.25 | 16 | 3 | 0.13 | 9 | 29 | 38 | 1.58 | 17 | 15 | 5 | 0.21 | 4 | 0.17 | 190 |
| 14 | Brown, Jason | 11 | 4/18 | 22% | 3/10 | 30% | 8/10 | 80% | 19 | 1.73 | 11 | 4 | 0.36 | 0 | 2 | 2 | 0.18 | 12 | 7 | 4 | 0.36 | 0 | 0.00 | 54 |
| 23 | Shaw, Pierce | 18 | 8/15 | 53% | 0/2 | 0% | 8/10 | 80% | 24 | 1.33 | 6 | 6 | 0.33 | 4 | 13 | 17 | 0.94 | 16 | 10 | 8 | 0.44 | 2 | 0.11 | 91 |
| 25 | Oldham, Connor | 13 | 3/12 | 25% | 0/1 | 0% | 8/14 | 57% | 14 | 1.08 | 6 | 0 | 0.00 | 1 | 5 | 6 | 0.46 | 10 | 4 | 1 | 0.08 | 1 | 0.08 | 50 |
| 20 | Cason, Phil | 14 | 3/10 | 30% | 0/2 | 0% | 0/0 | 0% | 6 | 0.43 | 4 | 1 | 0.07 | 3 | 4 | 7 | 0.50 | 8 | 7 | 1 | 0.07 | 0 | 0.00 | 49 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Whatcom | 27 | 751/1587 | 47% | 122/361 | 34% | 493/654 | 75% | 2093 | 77.52 | 93 | 384 | 14.22 | 365 | 756 | 1121 | 41.52 | 507 | 480 | 208 | 7.70 | 62 | 2.30 | ||
| PREV |
