mbasketball 2009-2010 Basketball Stats
Women's Stats |
Men's Stats |
||
| |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 23 | Tapscott, Chehales (ClCC) | 14 | 125/224 | 56% | 7/19 | 37% | 99/151 | 66% | 356 | 25.43 | 34 | 35 | 2.50 | 75 | 95 | 170 | 12.14 | 45 | 32 | 24 | 1.71 | 28 | 2.00 | 403 |
| 21 | Dorman, Jeff (ClCC) | 20 | 146/322 | 45% | 53/123 | 43% | 77/94 | 82% | 422 | 21.10 | 33 | 80 | 4.00 | 18 | 59 | 77 | 3.85 | 50 | 62 | 56 | 2.80 | 5 | 0.25 | 691 |
| 20 | Steinke, Justin (ClCC) | 6 | 31/81 | 38% | 8/31 | 26% | 19/20 | 95% | 89 | 14.83 | 22 | 25 | 4.17 | 9 | 13 | 22 | 3.67 | 12 | 16 | 5 | 0.83 | 1 | 0.17 | 174 |
| 33 | Hayes, Derrick (ClCC) | 19 | 75/152 | 49% | 0/3 | 0% | 23/41 | 56% | 173 | 9.11 | 18 | 16 | 0.84 | 50 | 81 | 131 | 6.89 | 43 | 44 | 16 | 0.84 | 10 | 0.53 | 425 |
| 30 | Dulany, Jasem (ClCC) | 19 | 49/135 | 36% | 31/95 | 33% | 18/25 | 72% | 147 | 7.74 | 16 | 32 | 1.68 | 17 | 18 | 35 | 1.84 | 33 | 26 | 28 | 1.47 | 5 | 0.26 | 432 |
| 24 | Troxel, Brandon (ClCC) | 20 | 49/118 | 42% | 13/38 | 34% | 29/40 | 73% | 140 | 7.00 | 17 | 16 | 0.80 | 42 | 41 | 83 | 4.15 | 53 | 17 | 14 | 0.70 | 6 | 0.30 | 340 |
| 25 | Manley, E J (ClCC) | 20 | 45/117 | 38% | 9/45 | 20% | 23/31 | 74% | 122 | 6.10 | 14 | 35 | 1.75 | 27 | 46 | 73 | 3.65 | 36 | 22 | 22 | 1.10 | 7 | 0.35 | 410 |
| 15 | Robbins, Travis (ClCC) | 20 | 46/82 | 56% | 3/6 | 50% | 14/22 | 64% | 109 | 5.45 | 18 | 32 | 1.60 | 40 | 35 | 75 | 3.75 | 42 | 28 | 25 | 1.25 | 7 | 0.35 | 441 |
| 32 | Richardson, Lance (ClCC) | 17 | 25/74 | 34% | 0/1 | 0% | 28/49 | 57% | 78 | 4.59 | 13 | 6 | 0.35 | 24 | 45 | 69 | 4.06 | 25 | 28 | 7 | 0.41 | 5 | 0.29 | 202 |
| 11 | Dickson, Andre (ClCC) | 18 | 29/59 | 49% | 0/0 | 0% | 19/43 | 44% | 77 | 4.28 | 13 | 15 | 0.83 | 28 | 35 | 63 | 3.50 | 39 | 24 | 16 | 0.89 | 7 | 0.39 | 206 |
| 40 | Barber, Jordan (ClCC) | 6 | 5/22 | 23% | 0/0 | 0% | 2/4 | 50% | 12 | 2.00 | 4 | 1 | 0.17 | 5 | 16 | 21 | 3.50 | 17 | 6 | 2 | 0.33 | 2 | 0.33 | 64 |
| 12 | Lee, Andrew (ClCC) | 16 | 8/29 | 28% | 2/7 | 29% | 10/16 | 63% | 28 | 1.75 | 5 | 10 | 0.63 | 7 | 8 | 15 | 0.94 | 12 | 16 | 2 | 0.13 | 1 | 0.06 | 109 |
| 10 | Michaud, Mathieu (ClCC) | 6 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 2 | 0.33 | 2 | 2 | 0.33 | 0 | 2 | 2 | 0.33 | 4 | 9 | 0 | 0.00 | 0 | 0.00 | 22 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Clackamas | 20 | 632/1411 | 45% | 126/369 | 34% | 361/536 | 67% | 1751 | 87.55 | 112 | 305 | 15.25 | 396 | 543 | 939 | 46.95 | 406 | 335 | 233 | 11.65 | 84 | 4.20 | ||
| PREV |
