mbasketball 2009-2010 Basketball Stats
Women's Stats |
Men's Stats |
||
| |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 3 | Rutherford, Ryan (PeC) | 20 | 119/271 | 44% | 35/108 | 32% | 71/106 | 67% | 344 | 17.20 | 41 | 70 | 3.50 | 20 | 78 | 98 | 4.90 | 40 | 63 | 49 | 2.45 | 1 | 0.05 | 645 |
| 15 | Gamblin, Jason (PeC) | 20 | 103/211 | 49% | 9/23 | 39% | 101/126 | 80% | 316 | 15.80 | 29 | 49 | 2.45 | 64 | 130 | 194 | 9.70 | 66 | 65 | 23 | 1.15 | 8 | 0.40 | 527 |
| 0 | Manzanza, Christian (PeC) | 20 | 60/127 | 47% | 0/1 | 0% | 55/86 | 64% | 175 | 8.75 | 16 | 17 | 0.85 | 43 | 72 | 115 | 5.75 | 47 | 35 | 17 | 0.85 | 17 | 0.85 | 463 |
| 2 | Musgrow, Trevant (PeC) | 20 | 59/137 | 43% | 2/14 | 14% | 37/57 | 65% | 157 | 7.85 | 18 | 42 | 2.10 | 24 | 40 | 64 | 3.20 | 38 | 43 | 13 | 0.65 | 0 | 0.00 | 486 |
| 42 | Collins, Jordan (PeC) | 20 | 54/97 | 56% | 0/2 | 0% | 13/22 | 59% | 121 | 6.05 | 14 | 3 | 0.15 | 34 | 47 | 81 | 4.05 | 41 | 19 | 4 | 0.20 | 10 | 0.50 | 256 |
| 33 | Worley, Colton (PeC) | 20 | 32/80 | 40% | 6/11 | 55% | 41/53 | 77% | 111 | 5.55 | 18 | 24 | 1.20 | 21 | 46 | 67 | 3.35 | 23 | 21 | 10 | 0.50 | 0 | 0.00 | 437 |
| 5 | Jacobson, Bryce (PeC) | 20 | 29/57 | 51% | 0/2 | 0% | 26/40 | 65% | 84 | 4.20 | 12 | 6 | 0.30 | 22 | 13 | 35 | 1.75 | 26 | 15 | 6 | 0.30 | 1 | 0.05 | 237 |
| 12 | Johnson, Jeremiah (PeC) | 20 | 31/90 | 34% | 12/45 | 27% | 7/12 | 58% | 81 | 4.05 | 16 | 20 | 1.00 | 13 | 26 | 39 | 1.95 | 36 | 20 | 12 | 0.60 | 1 | 0.05 | 384 |
| 1 | Jackson, Russell (PeC) | 20 | 26/95 | 27% | 11/43 | 26% | 14/22 | 64% | 77 | 3.85 | 13 | 47 | 2.35 | 13 | 18 | 31 | 1.55 | 32 | 24 | 18 | 0.90 | 0 | 0.00 | 365 |
| 4 | Rawls, Jordan (PeC) | 19 | 13/35 | 37% | 3/8 | 38% | 7/15 | 47% | 36 | 1.89 | 7 | 15 | 0.79 | 6 | 24 | 30 | 1.58 | 11 | 12 | 4 | 0.21 | 0 | 0.00 | 137 |
| 32 | Patten, Kyle (PeC) | 18 | 7/14 | 50% | 1/5 | 20% | 0/1 | 0% | 15 | 0.83 | 6 | 4 | 0.22 | 4 | 6 | 10 | 0.56 | 15 | 3 | 2 | 0.11 | 1 | 0.06 | 58 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Peninsula | 20 | 530/1206 | 44% | 78/261 | 30% | 372/540 | 69% | 1510 | 75.50 | 105 | 294 | 14.70 | 329 | 553 | 882 | 44.10 | 371 | 337 | 185 | 9.25 | 39 | 1.95 | ||
| PREV |
