Warning: session_start() [function.session-start]: Cannot send session cookie - headers already sent by (output started at /hermes/web03/b634/moo.nwaaccorg/basketball/stat.php:6) in /hermes/web03/b634/moo.nwaaccorg/basketball/stat.php on line 10

Warning: session_start() [function.session-start]: Cannot send session cache limiter - headers already sent (output started at /hermes/web03/b634/moo.nwaaccorg/basketball/stat.php:6) in /hermes/web03/b634/moo.nwaaccorg/basketball/stat.php on line 10
Northwest Athletics Association of Community Colleges

wbasketball 2009-2010 Basketball Stats

Women's Stats
Men's Stats

|| Type: OVERALL STATS LEAGUE ONLY
View Archive Stats : (For stats prior to 2008-09, view archive)


Warning: Division by zero in /hermes/web03/b634/moo.nwaaccorg/basketball/stats_scripts.php on line 772
Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
31 DeSantis, Brianna (PeC) 13 59/135 44% 4/11 36% 34/50 68% 156 12.00 21 171.31 33 53 86 6.62 39 21 19 1.46 18 1.38 374
14 Goodwin, Danika (PeC) 12 40/114 35% 11/33 33% 37/45 82% 128 10.67 23 262.17 13 27 40 3.33 40 39 24 2.00 2 0.17 301
10 Collins, Jimesha (PeC) 19 62/217 29% 14/50 28% 50/83 60% 188 9.89 22 321.68 5 20 25 1.32 54 75 21 1.11 0 0.00 421
25 Houser, Dena (PeC) 22 73/212 34% 26/69 38% 43/64 67% 215 9.77 19 582.64 35 70 105 4.77 47 127 42 1.91 6 0.27 622
5 Musgrove, Blair (PeC) 23 61/231 26% 23/105 22% 16/27 59% 161 7.00 15 371.61 25 104 129 5.61 46 106 38 1.65 46 2.00 724
22 Jackson, Jasmine (PeC) 24 49/194 25% 18/92 20% 7/8 88% 123 5.13 13 170.71 19 25 44 1.83 16 51 21 0.88 0 0.00 580
24 Garner, Emily (PeC) 21 39/102 38% 0/7 0% 15/27 56% 93 4.43 14 231.10 45 113 158 7.52 43 37 34 1.62 1 0.05 676
21 Carter, Neomi (PeC) 20 19/59 32% 3/10 30% 11/23 48% 52 2.60 16 110.55 10 23 33 1.65 24 48 8 0.40 2 0.10 266
34 Wycoff, Jamie (PeC) 20 21/59 36% 0/0 0% 7/14 50% 49 2.45 9 80.40 17 41 58 2.90 27 21 11 0.55 2 0.10 315
23 Reid, Christian (PeC) 21 10/56 18% 2/19 11% 1/6 17% 23 1.10 4 50.24 10 20 30 1.43 24 22 5 0.24 0 0.00 294
33 Schmid, Abby (PeC) 9 4/16 25% 1/5 20% 0/1 0% 9 1.00 3 30.33 3 3 6 0.67 15 8 3 0.33 0 0.00 114
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Peninsula 24 431/1384 31% 101/399 25% 218/343 64% 1181 49.21 81 2379.88 294 582 876 36.50 373 570 275 11.46 77 3.21
PREV
NWAACC home