Clackamas Community College Hy-Tek's Meet Manager
Mike Hodges Invitational 2009 - 10/16/2009
Clackamas Community College
Last Completed Event
Event 2 Men 4 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kauffmann, Tommy Xavier (Ohio) 4:59 19:55 1
2 Burgess, Bryce Oregon 4:59 19:56 2
3 McNally, Kevin Oregon 5:02 20:07 3
4 Swarthout, Jordan Washington 5:03 20:09 4
5 McCary, David Washington 5:03 20:12 5
6 kwiatkowski, chris Unattached 5:04 20:17
7 Hunt, Mitchell Unattached 5:05 20:17
8 DeJarnette, Ben Unattached 5:06 20:21
9 Cameron, James Washington 5:06 20:23 6
10 Parker, Matt Willamette 5:07 20:25 7
11 Campbell, Clif Unattached 5:07 20:27
12 Castillo, Leo Willamette 5:07 20:27 8
13 Stevens, Travis Lane CC 5:08 20:29 9
14 Geer, Hank Xavier (Ohio) 5:08 20:30 10
15 Albrektson, Keith Xavier (Ohio) 5:08 20:31 11
16 Dettman, Eric Oregon 5:08 20:32 12
17 Alvarado, Nicholas Seattle U. 5:09 20:33 13
18 Barkhaus, Erik Seattle U. 5:10 20:39 14
19 Donovan, Ben Willamette 5:10 20:40 15
20 Platano, Chris Willamette 5:10 20:40 16
21 Tibaduiza, Bryan Unattached 5:11 20:42
22 McLaughlin, Ryan Willamette 5:11 20:44 17
23 McDonald, Charlie Unattached 5:11 20:44
24 Redfield, Stefan Willamette 5:12 20:45 18
25 Perez, Cesar Lane CC 5:12 20:46 19
26 taylor, bradley Unattached 5:12 20:48
27 Sears, Kelton Seattle U. 5:13 20:49 20
28 Bondi, David Oregon 5:13 20:52 21
29 Salg, Andrew Portland State 5:14 20:53 22
30 Ringe, Jordan Unattached 5:14 20:55
31 Van Nuland, Michael Seattle U. 5:15 21:00 23
32 Abdulahi, Faisal Washington 5:16 21:02 24
33 Boosinger, John UO Running Club 5:16 21:02 25
34 Scoggin, Ken Oregon 5:16 21:04 26
35 Rebol, Nick Willamette 5:17 21:06 27
36 Weldon, Shane Clark College 5:17 21:06 28
37 Heitzinger, Hans Seattle U. 5:18 21:11 29
38 Cronin, Jesse Portland State 5:18 21:11 30
39 Kutsch, Steven Unattached 5:19 21:14
40 Nathan, Ben Xavier (Ohio) 5:19 21:15 31
41 Carlson, Taylor Unattached 5:19 21:15
42 McClement, Matthew Seattle U. 5:21 21:21 32
43 Aubol, Kevin Willamette 5:22 21:25
44 Wells, Cody Unattached 5:22 21:28
45 Gnerre, Brian Willamette 5:23 21:29
46 Carruth, David Unattached 5:23 21:30
47 Augustyniak, Walker Oregon 5:23 21:31 33
48 Eoff, Riley Clark College 5:24 21:33 34
49 Henderson, Eric Portland State 5:25 21:38 35
50 Ryan, Joe Xavier (Ohio) 5:25 21:38 36
51 Donovan, Joe Willamette 5:25 21:39
52 Durian, Elijah Xavier (Ohio) 5:25 21:39 37
53 Costin, Timothy Unattached 5:25 21:40
54 Riley, Matthew Xavier (Ohio) 5:26 21:43 38
55 Sharma, Sean Willamette 5:26 21:44
56 Kollgaard, Adam Seattle U. 5:27 21:45 39
57 Gillem, John Pacific (Ore.) 5:28 21:49 40
58 Deardorff, Joseph Pacific (Ore.) 5:28 21:51 41
59 Ralph, Brendan Unattached 5:28 21:51
60 Gaddini, Gino UO Running Club 5:28 21:52 42
61 Brawner, Calvin UO Running Club 5:29 21:56 43
62 Smith, Nathan Willamette 5:30 21:57
63 Lawrence, John Portland State 5:31 22:02 44
64 McLauchlan, Robert UO Running Club 5:31 22:04 45
65 Corrigan, Colin UO Running Club 5:32 22:08 46
66 Fry, Tyler Xavier (Ohio) 5:33 22:10
67 Snell, Paden Clackamas CC 5:33 22:12 47
68 Teall, Sterling Lane CC 5:35 22:19 48
69 Boley, Cory Clark College 5:36 22:21 49
70 Auld, Chris Seattle U. 5:36 22:21
71 Reese, Nathan Western Oregon 5:36 22:22
72 Rennaker, Holden Corvallis Runnin 5:36 22:24
73 Burris, Sam Central Oregon CC 5:36 22:24 50
74 O'Brien, Jared Clark College 5:37 22:25 51
75 Drosky, Greg Washington 5:37 22:26 52
76 Seigal, Alex Clackamas CC 5:37 22:28 53
77 Bozarth-Dreher, Mark Portland State 5:38 22:29 54
78 Miller, Graham Seattle U. 5:38 22:29
79 Paquet, Matt UO Running Club 5:39 22:34 55
80 Bellamy, Michael Lane CC 5:39 22:35 56
81 Weisbard, Matt Willamette 5:40 22:38
82 Gardner, Jake UO Running Club 5:40 22:40 57
83 Auld, Dan Seattle U. 5:41 22:41
84 Kamara, Abdul Clark College 5:41 22:41 58
85 Ishenin, Slavic Mt. Hood CC 5:42 22:45 59
86 Larson, Jonathan Pacific (Ore.) 5:42 22:47 60
87 Sedler, Tyco SW Oregon CC 5:43 22:50 61
88 Aguorre, Uriel SW Oregon CC 5:43 22:50 62
89 Grabman, Bart Willamette 5:45 22:58
90 Romey, Matt Mt. Hood CC 5:46 23:04 63
91 Cushman, John Pacific (Ore.) 5:46 23:04 64
92 Ellis, Bobby Mt. Hood CC 5:47 23:06 65
93 Hughes, Wes Mt. Hood CC 5:47 23:06 66
94 Schenkel, Kyle Xavier (Ohio) 5:47 23:08
95 Burger, Adam Pacific (Ore.) 5:49 23:13 67
96 Flora, Daniel Pacific (Ore.) 5:50 23:17 68
97 Clarke, Niles UO Running Club 5:51 23:23
98 Nixon, Sean Central Oregon CC 5:52 23:26 69
99 Winger, Rustin Seattle U. 5:52 23:28
100 Gongora, Gilmer Mt. Hood CC 5:53 23:32 70
101 Fukawa, Jesse UO Running Club 5:53 23:32
102 Parsons, Jonathan Unattached 5:55 23:38
103 Veiga, Austin Unattached 5:55 23:40
104 Clinch, Keenan Seattle U. 5:56 23:42
105 Manoogian-O'Dell, Brin Willamette 5:57 23:48
106 Vuksich, Kyle Clackamas CC 5:58 23:49 71
107 Porter, Wesley Pacific (Ore.) 5:58 23:49 72
108 Lopez, Derek Western Oregon 5:59 23:53
109 Olsen, Chris Clackamas CC 6:00 23:58 73
110 Stoller, Steve Pacific (Ore.) 6:00 23:58
111 Lawrence, Daniel SW Oregon CC 6:00 23:59 74
112 Silvey, Daniel Unattached 6:00 24:00
113 Merritt, Matt Willamette 6:02 24:05
114 Bateham, Erik Lane CC 6:03 24:10 75
115 Fund, Zach Clackamas CC 6:08 24:30 76
116 Hope, Nathan Mt. Hood CC 6:08 24:32 77
117 Rowland, Zack Central Oregon CC 6:08 24:33 78
118 Levine, Jeff UO Running Club 6:09 24:34
119 Ryberg, Brent Lane CC 6:09 24:34 79
120 Trujillo, Corey Unattached 6:09 24:34
121 Chavarin, Octaviano Willamette 6:10 24:38
122 Pinkstaff, Brian Portland State 6:11 24:43 80
123 Cooper, Evan Pacific (Ore.) 6:13 24:49
124 Lemay, Greg Willamette 6:14 24:53
125 Klaus, Gunther Central Oregon CC 6:16 25:01 81
126 Schwatz, Sam Central Oregon CC 6:16 25:02 82
127 Benton, Andrew Central Oregon CC 6:16 25:03 83
128 Boe, Steven Clackamas CC 6:16 25:04 84
129 Abely, Matt Unattached 6:17 25:08
130 McLauchlan, Mark UO Running Club 6:18 25:10
131 Dingman, Cory Pacific (Ore.) 6:18 25:12
132 Klein, Raymond UO Running Club 6:20 25:19
133 Tran, Peter Portland State 6:20 25:20 85
134 Henry, Chris Seattle U. 6:21 25:22
135 Brennan, Kevin Pacific (Ore.) 6:22 25:28
136 Merrick, Shelby Central Oregon CC 6:26 25:45 86
137 Hayes, Ian Clark College 6:32 26:07 87
138 Larson, Sean UO Running Club 6:36 26:21
139 Urias, Emmanuel SW Oregon CC 6:38 26:32 88
140 Lindstrom, Travis Mt. Hood CC 7:16 29:05 89
141 Ramirez, Sam SW Oregon CC 7:34 30:13 90
142 Garcia, Jose Central Oregon CC 7:58 31:51
143 Moore, Colton Central Oregon CC 9:01 36:01
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Willamette 63 7 8 15 16 17 18 27
Total Time: 1:42:56.00
Average: 20:35.20
2 Oregon 64 2 3 12 21 26 33
Total Time: 1:42:31.00
Average: 20:30.20
3 Xavier (Ohio) 89 1 10 11 31 36 37 38
Total Time: 1:43:49.00
Average: 20:45.80
4 Washington 91 4 5 6 24 52
Total Time: 1:44:12.00
Average: 20:50.40
5 Seattle U. 99 13 14 20 23 29 32 39
Total Time: 1:44:12.00
Average: 20:50.40
6 Portland State 185 22 30 35 44 54 80 85
Total Time: 1:48:13.00
Average: 21:38.60
7 UO Running Club 201 25 42 43 45 46 55 57
Total Time: 1:49:02.00
Average: 21:48.40
8 Lane CC 207 9 19 48 56 75 79
Total Time: 1:50:19.00
Average: 22:03.80
9 Clark College 220 28 34 49 51 58 87
Total Time: 1:50:06.00
Average: 22:01.20
10 Pacific (Ore.) 272 40 41 60 64 67 68 72
Total Time: 1:52:44.00
Average: 22:32.80
11 Clackamas CC 320 47 53 71 73 76 84
Total Time: 1:56:57.00
Average: 23:23.40
12 Mt. Hood CC 323 59 63 65 66 70 77 89
Total Time: 1:55:33.00
Average: 23:06.60
13 Central Oregon CC 360 50 69 78 81 82 83 86
Total Time: 2:00:26.00
Average: 24:05.20
14 SW Oregon CC 375 61 62 74 88 90
Total Time: 2:06:24.00
Average: 25:16.80