Visitors: Linfield College/McMinnville Linfield JV |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andrew Langford | G |
1/6 | 0/2 | 0/2 | 2 |
0 | 0 | 0 |
1 | 4 | 2 |
0 | 0 | 25:28 |
| 4 | Will Elliott | G |
2/4 | 0/2 | 2/3 | 6 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 9:46 |
| 12 | * Evan Freise | F |
5/8 | 0/2 | 8/8 | 18 |
1 | 4 | 5 |
0 | 5 | 2 |
1 | 3 | 26:01 |
| 13 | Brett Rohde | G |
2/4 | 1/2 | 0/2 | 5 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 1 | 10:17 |
| 21 | * Zack Sweeney | G |
7/9 | 1/1 | 8/10 | 23 |
0 | 3 | 3 |
1 | 4 | 2 |
0 | 0 | 23:24 |
| 22 | Hannes Gehring | G |
1/4 | 0/1 | 0/1 | 2 |
2 | 1 | 3 |
2 | 2 | 1 |
0 | 0 | 16:10 |
| 24 | Charles Elliott | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 7:45 |
| 30 | * Pat McFarland | F |
1/6 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 10:11 |
| 32 | * Stuart Mullins | G |
5/10 | 2/5 | 0/0 | 12 |
0 | 6 | 6 |
3 | 1 | 1 |
1 | 0 | 30:45 |
| 35 | Matt McGowan | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 2 | 20:21 |
| 40 | Justin Kinser | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Tyler Light | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:30 |
| 45 | Andy Baldwin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Matt Ellerbrook | C |
0/2 | 0/0 | 0/2 | 0 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 0 | 15:22 |
| Team | | | | | | 4 | 6 | 10 | | | 1 | | 1 | |
| Totals | | 25/57 | 4/19 | 18/28 | 72 | 9 | 28 | 37 | 16 | 17 | 19 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 16/36 | 44.4% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/11 | 18.2% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 12/20 | 60.0% |
Game | 18/28 | 64.3% |
|
|
Home: Blue Mountain C.C. Timberwolves |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 22 | Sedale Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Rusty Cottrell | G |
6/11 | 1/2 | 4/6 | 17 |
0 | 0 | 0 |
4 | 2 | 2 |
0 | 2 | 17:15 |
| 54 | Zach Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:48 |
| 34 | * Patrick Newman | C |
3/5 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
5 | 0 | 2 |
1 | 2 | 22:52 |
| 30 | Dan Scurlock | G |
1/6 | 0/4 | 1/2 | 3 |
1 | 5 | 6 |
3 | 5 | 2 |
0 | 1 | 22:49 |
| 32 | Chris Selby | G |
5/11 | 3/5 | 0/0 | 13 |
3 | 3 | 6 |
0 | 2 | 4 |
0 | 2 | 28:04 |
| 24 | Peter Sichley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:47 |
| 20 | * Jacob Swartendruber | F |
3/5 | 1/2 | 5/7 | 12 |
2 | 5 | 7 |
5 | 1 | 3 |
0 | 1 | 27:29 |
| 42 | Nathan Britton | F |
2/4 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 18:00 |
| 14 | * Chris Thomas | G |
7/14 | 5/9 | 2/2 | 21 |
0 | 0 | 0 |
4 | 4 | 0 |
0 | 0 | 29:43 |
| 10 | * Kyle Watkins | F |
2/7 | 0/2 | 4/5 | 8 |
0 | 2 | 2 |
5 | 5 | 0 |
0 | 1 | 23:47 |
| 50 | Justin Nuess | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Chris Moore | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 4:26 |
| Team | | | | | | 2 | 8 | 10 | | | | | 3 | |
| Totals | | 29/64 | 10/24 | 17/24 | 85 | 11 | 29 | 40 | 27 | 20 | 16 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/31 | 38.7% |
2nd Half | 17/33 | 51.5% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 4/11 | 36.4% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 9/12 | 75.0% |
Game | 17/24 | 70.8% |
|
|
| Lin | BMCC |
| Lin | BMCC |
| Lin | BMCC |
| Free Throw Pts | 18 | 17 |
3Pt Points | 12 | 30 |
Pts/Possession | 0.91 | 1.05 |
| Pts off Turnovers | 8 | 17 |
2nd Chance Points | 2 | 7 |
Pts off Bench | 17 | 21 |
| Total Rebounds | 37 | 40 |
Team Rebounds | 10 | 10 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 23.7 | 28.2 |
Def Rebound % | 71.8 | 76.3 |
Total Rebound % | 48.1 | 51.9 |
| Technical Fouls | Lin |
None |
| BMCC |
None |
| Officials | Dean Howard, George Jackson, Jack Bailey |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Linfield College/McMinnville Linfield JV | 26 | 46 | 0 | 0 | 0 | 0 | 72 |
| Blue Mountain C.C. Timberwolves | 38 | 47 | 0 | 0 | 0 | 0 | 85 |
|