Visitors: Clark College Penguins |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Hardy,J | G |
1/4 | 0/2 | 2/4 | 4 |
0 | 2 | 2 |
2 | 3 | 0 |
0 | 1 | 24:11 |
| 10 | Chambers,C | G |
2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 1 | 0 |
0 | 0 | 23:11 |
| 12 | * Frey,M | G |
3/10 | 2/8 | 0/0 | 8 |
0 | 2 | 2 |
3 | 1 | 4 |
0 | 0 | 26:04 |
| 14 | Jones,A | G |
3/5 | 2/4 | 0/0 | 8 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 9:52 |
| 20 | * Ash,D | W |
1/4 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 1 | 13:29 |
| 22 | Hicks,B | W |
2/5 | 1/3 | 0/0 | 5 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 0 | 13:20 |
| 24 | * Brittle,S | W |
4/7 | 3/5 | 2/2 | 13 |
0 | 0 | 0 |
3 | 2 | 0 |
0 | 1 | 23:49 |
| 30 | Flynn,J | G |
5/8 | 2/3 | 1/2 | 13 |
0 | 2 | 2 |
0 | 1 | 3 |
0 | 0 | 16:06 |
| 32 | * Alexander,JC | G |
3/11 | 1/6 | 2/2 | 9 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 24:48 |
| 34 | * Adams,E | W |
4/8 | 0/0 | 0/0 | 8 |
0 | 7 | 7 |
3 | 1 | 2 |
0 | 1 | 17:30 |
| 50 | McKee,J | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Kuhlman,C | P |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 7:40 |
| Team | | | | | | 5 | 2 | 7 | 2 | | | | | |
| Totals | | 29/68 | 11/34 | 7/10 | 76 | 8 | 20 | 28 | 17 | 12 | 12 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/32 | 40.6% |
2nd Half | 16/36 | 44.4% |
Game | 29/68 | 42.6% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 6/18 | 33.3% |
Game | 11/34 | 32.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 3/4 | 75.0% |
Game | 7/10 | 70.0% |
|
|
Home: Columbia Basin College Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | McGee,M | G |
3/4 | 3/4 | 0/0 | 9 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:29 |
| 12 | Cardenas,C | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:29 |
| 14 | * Thornton,A | G |
4/9 | 2/5 | 0/0 | 10 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 3 | 32:00 |
| 20 | Garcin,J | F |
2/2 | 0/0 | 0/2 | 4 |
3 | 0 | 3 |
0 | 0 | 1 |
0 | 0 | 4:29 |
| 22 | * Haynie,R | G |
8/15 | 3/7 | 4/4 | 23 |
2 | 4 | 6 |
2 | 2 | 1 |
0 | 0 | 27:02 |
| 24 | * Cook,K | G |
8/12 | 5/8 | 2/5 | 23 |
0 | 4 | 4 |
1 | 0 | 0 |
1 | 0 | 23:15 |
| 2 | * York,J | G |
3/4 | 0/0 | 5/6 | 11 |
1 | 6 | 7 |
1 | 4 | 1 |
0 | 1 | 28:51 |
| 32 | Leyk,P | F |
1/3 | 0/0 | 0/2 | 2 |
2 | 5 | 7 |
0 | 0 | 1 |
0 | 2 | 13:39 |
| 34 | Frank,J | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 12:47 |
| 40 | Wehr,C | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 11:23 |
| 42 | * Brown,D | F |
6/11 | 0/0 | 1/2 | 13 |
2 | 4 | 6 |
1 | 2 | 1 |
0 | 0 | 23:22 |
| 44 | Larson,M | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:41 |
| 50 | Gallagher,E | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 6:09 |
| Team | | | | | | 3 | 5 | 8 | 1 | | 1 | | | |
| Totals | | 40/68 | 13/26 | 12/21 | 105 | 14 | 32 | 46 | 10 | 15 | 11 | 1 | 6 | 199:36 |
|---|
|
| Total FG | 1st Half | 18/33 | 54.5% |
2nd Half | 22/35 | 62.9% |
Game | 40/68 | 58.8% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 6/11 | 54.5% |
Game | 13/26 | 50.0% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 5/11 | 45.5% |
Game | 12/21 | 57.1% |
|
|
| Cla | Col |
| Cla | Col |
| Cla | Col |
| Free Throw Pts | 7 | 12 |
3Pt Points | 33 | 39 |
Pts/Possession | 1.00 | 1.42 |
| Pts off Turnovers | 13 | 20 |
2nd Chance Points | 0 | 14 |
Pts off Bench | 36 | 25 |
| Total Rebounds | 28 | 46 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 20.0 | 41.2 |
Def Rebound % | 58.8 | 80.0 |
Total Rebound % | 37.8 | 62.2 |
| Technical Fouls | Cla |
None |
| Col |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Clark College Penguins | 35 | 41 | 0 | 0 | 0 | 0 | 76 |
| Columbia Basin College Hawks | 50 | 55 | 0 | 0 | 0 | 0 | 105 |
|