2004-05 NWAACC BASKETBALL - Game Box Score
Clackamas Cougars vs. Linfield JV Wildcats
Date: 12/06/2004   Time: 18:43   Site: Clackamas CC   Attendance: Unknown


Visitors: Linfield JV Wildcats
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3A. Langford 3/7 0/1 0/0 6 0 0 0 0 5 1 0 2 20:30
4W. Elliott 0/1 0/1 0/0 0 0 1 1 1 2 1 0 0 8:07
12* E. Freise 2/7 1/4 2/2 7 0 1 1 4 5 3 0 0 19:49
13B. Rohde 3/5 2/3 0/0 8 0 1 1 1 0 0 0 0 13:32
21* Z. Sweeney 5/6 0/0 3/5 13 2 1 3 2 1 2 0 0 17:58
22H. Gehring 6/16 4/7 8/9 24 2 3 5 1 1 1 0 0 22:48
24C. Elliot 1/1 0/0 0/0 2 0 0 0 1 0 0 0 0 8:07
30P. McFarland 1/4 0/1 2/3 4 0 0 0 3 1 2 0 0 18:43
32* S. Mullins 3/7 1/2 0/0 7 0 2 2 2 0 1 0 0 16:05
35* M. McGowan 4/7 2/4 0/0 10 1 2 3 4 2 0 0 0 20:42
42T. Light 4/5 1/1 2/2 11 0 2 2 2 1 0 0 1 12:14
52* M. Ellerbrook 2/5 0/0 2/4 6 1 5 6 4 1 1 1 1 21:15
Team0441
Totals34/7111/2419/25986222825191314199:50
Total FG1st Half18/3748.6% 2nd Half16/3447.1% Game34/7147.9%
3 PT FG1st Half4/944.4% 2nd Half7/1546.7% Game11/2445.8%
Free Throws1st Half4/850.0% 2nd Half15/1788.2% Game19/2576.0%

Home: Clackamas Cougars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10B. Okello 2/6 1/1 0/2 5 3 0 3 2 0 0 0 1 10:26
12A. Mink 1/3 0/0 0/0 2 0 0 0 1 2 0 0 1 12:11
15* W. Jensen 5/7 3/4 6/6 19 4 10 14 1 6 4 1 0 22:01
20M. Mooney 2/3 0/0 2/2 6 3 1 4 0 0 3 0 1 19:27
21M. Axnick 2/4 1/3 1/1 6 1 1 2 1 0 0 0 0 13:42
22* M. Sanders 7/9 1/1 1/1 16 0 2 2 4 8 1 1 2 20:30
23* G. Howe 8/15 3/4 6/6 25 0 5 5 2 2 2 0 0 26:09
24B. Freeman 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25J. Kettles 3/6 0/1 1/1 7 0 3 3 1 7 1 0 0 22:38
30C. Bass 3/8 1/2 2/4 9 1 1 2 2 1 1 0 2 16:59
32* M. Rivera 0/3 0/0 1/3 1 3 5 8 3 0 2 0 3 16:38
33* J. Spirlin 3/5 0/0 6/9 12 3 6 9 2 0 1 1 1 19:19
Team145
Totals36/6910/1626/35108193857192615311200
Total FG1st Half21/3756.8% 2nd Half15/3246.9% Game36/6952.2%
3 PT FG1st Half6/875.0% 2nd Half4/850.0% Game10/1662.5%
Free Throws1st Half5/683.3% 2nd Half21/2972.4% Game26/3574.3%


Lin Cla Lin Cla Lin Cla
Free Throw Pts1926 3Pt Points3330 Pts/Possession1.101.35
Pts off Turnovers1519 2nd Chance Points314 Pts off Bench5535
Total Rebounds2857 Team Rebounds45 Dead Ball Reb25
Off Rebound %13.646.3 Def Rebound %53.786.4 Total Rebound %32.967.1
Technical FoulsLin None
Cla None
OfficialsUnknown, ,


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Linfield JV Wildcats 44 54 0 0 0 098
Clackamas Cougars 53 55 0 0 0 0108

CyberSports for Basketball - http://www.cybersportsUSA.com